2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Career and Financial Management | 125 | 4 | 31.3 |
Gen Ed | Business | HS Business Entrepreneurship | 32 | 2 | 16.0 |
Gen Ed | Business | HS Business Other | 14 | 1 | 14.0 |
Gen Ed | Career Development | HS Career Development Career Exploration | 49 | 3 | 16.3 |
Gen Ed | English | HS English 09 | 261 | 11 | 23.7 |
Gen Ed | English | HS English 10 | 215 | 7 | 30.7 |
Gen Ed | English | HS English 11 | 166 | 6 | 27.7 |
Gen Ed | English | HS English 12 | 201 | 8 | 25.1 |
Gen Ed | English | HS English Core Other | 78 | 4 | 19.5 |
Gen Ed | English | HS English ELA AIS | 7 | 1 | 7.0 |
Gen Ed | English | HS English ENL | 168 | 8 | 21.0 |
Gen Ed | English | HS English Other | 72 | 4 | 18.0 |
Gen Ed | English | HS English Writing | 19 | 1 | 19.0 |
Gen Ed | Human Services | HS Human Services Dental Professions | 81 | 4 | 20.3 |
Gen Ed | Human Services | HS Human Services Education and Training | 26 | 1 | 26.0 |
Gen Ed | Human Services | HS Human Services EMT | 34 | 2 | 17.0 |
Gen Ed | Human Services | HS Human Services Health Professions | 452 | 19 | 23.8 |
Gen Ed | Human Services | HS Human Services Medical Professions | 77 | 3 | 25.7 |
Gen Ed | Human Services | HS Human Services Nursing Professions | 122 | 8 | 15.3 |
Gen Ed | Human Services | HS Human Services Vision Professions | 41 | 2 | 20.5 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 24 | 3 | 8.0 |
Gen Ed | Math | HS Math Algebra I | 280 | 11 | 25.5 |
Gen Ed | Math | HS Math Algebra II | 276 | 11 | 25.1 |
Gen Ed | Math | HS Math Calculus | 6 | 1 | 6.0 |
Gen Ed | Math | HS Math Geometry | 96 | 4 | 24.0 |
Gen Ed | Math | HS Math Math AIS | 75 | 4 | 18.8 |
Gen Ed | Math | HS Math Other | 101 | 4 | 25.3 |
Gen Ed | Math | HS Math Pre-calculus | 19 | 1 | 19.0 |
Gen Ed | Music | HS Music Core | 206 | 5 | 41.2 |
Gen Ed | Physical Education and Health | HS Health | 99 | 5 | 19.8 |
Gen Ed | Physical Education and Health | HS Physical Education | 1271 | 28 | 45.4 |
Gen Ed | Science | HS Science Chemistry | 166 | 8 | 20.8 |
Gen Ed | Science | HS Science Earth Science | 291 | 10 | 29.1 |
Gen Ed | Science | HS Science Forensics | 106 | 4 | 26.5 |
Gen Ed | Science | HS Science Health Science | 24 | 1 | 24.0 |
Gen Ed | Science | HS Science Living Environment | 576 | 22 | 26.2 |
Gen Ed | Science | HS Science Other | 35 | 1 | 35.0 |
Gen Ed | Science | HS Science Other Life Science | 149 | 7 | 21.3 |
Gen Ed | Science | HS Science Other Physical Science | 94 | 4 | 23.5 |
Gen Ed | Social Studies | HS Social Studies Global History | 546 | 25 | 21.8 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 169 | 6 | 28.2 |
Gen Ed | Social Studies | HS Social Studies History of _ | 6 | 1 | 6.0 |
Gen Ed | Social Studies | HS Social Studies Other | 11 | 1 | 11.0 |
Gen Ed | Social Studies | HS Social Studies US History | 151 | 8 | 18.9 |
Gen Ed | Technology | HS Technology Computer Technology | 21 | 1 | 21.0 |
Gen Ed | Technology | HS Technology Information Technology | 32 | 3 | 10.7 |
Gen Ed | Visual Arts | HS Visual Arts Ceramics | 97 | 3 | 32.3 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 213 | 7 | 30.4 |
Gen Ed | World Languages | HS World Languages French | 108 | 5 | 21.6 |
Gen Ed | World Languages | HS World Languages Spanish | 283 | 10 | 28.3 |
ICT | English | HS English 09 | 79 | 3 | 26.3 |
ICT | English | HS English 10 | 93 | 3 | 31.0 |
ICT | English | HS English 11 | 70 | 3 | 23.3 |
ICT | English | HS English 12 | 49 | 2 | 24.5 |
ICT | Math | HS Math Algebra I | 107 | 4 | 26.8 |
ICT | Math | HS Math Algebra II | 137 | 5 | 27.4 |
ICT | Science | HS Science Earth Science | 34 | 1 | 34.0 |
ICT | Science | HS Science Living Environment | 106 | 4 | 26.5 |
ICT | Science | HS Science Other Physical Science | 88 | 3 | 29.3 |
ICT | Social Studies | HS Social Studies Global History | 198 | 7 | 28.3 |
ICT | Social Studies | HS Social Studies Government & Econ | 59 | 2 | 29.5 |
ICT | Social Studies | HS Social Studies US History | 58 | 2 | 29.0 |
SC | English | HS English 09 | 12 | 1 | 12.0 |
SC | English | HS English 10 | 10 | 1 | 10.0 |
SC | English | HS English Other | 57 | 5 | 11.4 |
SC | Math | HS Math Algebra I | 14 | 1 | 14.0 |
SC | Math | HS Math Algebra II | 20 | 2 | 10.0 |
SC | Math | HS Math Other | 46 | 4 | 11.5 |
SC | Science | HS Science Living Environment | 15 | 1 | 15.0 |
SC | Science | HS Science Other | 47 | 4 | 11.8 |
SC | Science | HS Science Other Physical Science | 15 | 1 | 15.0 |
SC | Social Studies | HS Social Studies Global History | 23 | 2 | 11.5 |
SC | Social Studies | HS Social Studies Government & Econ | 3 | 1 | 3.0 |
SC | Social Studies | HS Social Studies Other | 46 | 4 | 11.5 |
SC | Social Studies | HS Social Studies US History | 8 | 1 | 8.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports