2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 73 | 3 | 24.3 |
Gen Ed | English | HS English 10 | 32 | 1 | 32.0 |
Gen Ed | English | HS English 11 | 33 | 1 | 33.0 |
Gen Ed | English | HS English 12 | 41 | 2 | 20.5 |
Gen Ed | English | HS English Core Other | 67 | 3 | 22.3 |
Gen Ed | English | HS English ENL | 36 | 1 | 36.0 |
Gen Ed | English | HS English Other | 9 | 1 | 9.0 |
Gen Ed | English | HS English Writing | 14 | 1 | 14.0 |
Gen Ed | Human Services | HS Human Services Culinary Arts | 153 | 5 | 30.6 |
Gen Ed | Human Services | HS Human Services Hospitality and Tourism | 162 | 7 | 23.1 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 10 | 1 | 10.0 |
Gen Ed | Math | HS Math Algebra I | 98 | 5 | 19.6 |
Gen Ed | Math | HS Math Algebra II | 34 | 1 | 34.0 |
Gen Ed | Math | HS Math Geometry | 62 | 2 | 31.0 |
Gen Ed | Math | HS Math Other | 9 | 1 | 9.0 |
Gen Ed | Math | HS Math Pre-calculus | 17 | 1 | 17.0 |
Gen Ed | Physical Education and Health | HS Health | 151 | 6 | 25.2 |
Gen Ed | Physical Education and Health | HS Physical Education | 253 | 7 | 36.1 |
Gen Ed | Science | HS Science Earth Science | 70 | 2 | 35.0 |
Gen Ed | Science | HS Science Forensics | 66 | 3 | 22.0 |
Gen Ed | Science | HS Science Living Environment | 126 | 6 | 21.0 |
Gen Ed | Science | HS Science Other | 52 | 2 | 26.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 133 | 5 | 26.6 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 57 | 3 | 19.0 |
Gen Ed | Social Studies | HS Social Studies Other | 10 | 1 | 10.0 |
Gen Ed | Social Studies | HS Social Studies US History | 65 | 2 | 32.5 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 110 | 4 | 27.5 |
Gen Ed | World Languages | HS World Languages Spanish | 183 | 6 | 30.5 |
ICT | English | HS English 09 | 22 | 1 | 22.0 |
ICT | English | HS English 10 | 22 | 1 | 22.0 |
ICT | English | HS English 11 | 32 | 1 | 32.0 |
ICT | English | HS English 12 | 28 | 2 | 14.0 |
ICT | English | HS English Core Other | 24 | 1 | 24.0 |
ICT | Math | HS Math Algebra I | 44 | 2 | 22.0 |
ICT | Math | HS Math Algebra II | 33 | 1 | 33.0 |
ICT | Math | HS Math Geometry | 34 | 1 | 34.0 |
ICT | Science | HS Science Chemistry | 46 | 2 | 23.0 |
ICT | Science | HS Science Earth Science | 136 | 4 | 34.0 |
ICT | Science | HS Science Living Environment | 52 | 2 | 26.0 |
ICT | Social Studies | HS Social Studies Global History | 77 | 3 | 25.7 |
ICT | Social Studies | HS Social Studies US History | 33 | 1 | 33.0 |
SC | English | HS English Other | 16 | 1 | 16.0 |
SC | Math | HS Math Other | 15 | 1 | 15.0 |
SC | Science | HS Science Forensics | 7 | 1 | 7.0 |
SC | Science | HS Science Living Environment | 18 | 2 | 9.0 |
SC | Social Studies | HS Social Studies Global History | 12 | 1 | 12.0 |
SC | Social Studies | HS Social Studies US History | 4 | 1 | 4.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports