2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Career Development | HS Career Development Electrician | 46 | 6 | 7.7 |
Gen Ed | Career Development | HS Career Development Other | 68 | 4 | 17.0 |
Gen Ed | English | HS English 09 | 14 | 2 | 7.0 |
Gen Ed | English | HS English 10 | 25 | 1 | 25.0 |
Gen Ed | English | HS English 11 | 38 | 2 | 19.0 |
Gen Ed | English | HS English 12 | 33 | 2 | 16.5 |
Gen Ed | English | HS English Core Other | 15 | 1 | 15.0 |
Gen Ed | English | HS English ENL | 19 | 1 | 19.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 26 | 1 | 26.0 |
Gen Ed | Math | HS Math Algebra I | 39 | 2 | 19.5 |
Gen Ed | Math | HS Math Algebra II | 17 | 1 | 17.0 |
Gen Ed | Math | HS Math Calculus | 7 | 1 | 7.0 |
Gen Ed | Math | HS Math Geometry | 30 | 1 | 30.0 |
Gen Ed | Math | HS Math Pre-calculus | 29 | 2 | 14.5 |
Gen Ed | Music | HS Music Concert Band | 33 | 3 | 11.0 |
Gen Ed | Music | HS Music Percussion | 14 | 1 | 14.0 |
Gen Ed | Physical Education and Health | HS Health | 56 | 2 | 28.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 534 | 20 | 26.7 |
Gen Ed | Science | HS Science Agriculture | 13 | 1 | 13.0 |
Gen Ed | Science | HS Science Biology | 18 | 1 | 18.0 |
Gen Ed | Science | HS Science Earth & Space Science | 15 | 1 | 15.0 |
Gen Ed | Science | HS Science Forensics | 14 | 1 | 14.0 |
Gen Ed | Science | HS Science Living Environment | 26 | 1 | 26.0 |
Gen Ed | Science | HS Science Physics | 31 | 1 | 31.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 81 | 3 | 27.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 42 | 2 | 21.0 |
Gen Ed | Social Studies | HS Social Studies Population Studies | 9 | 1 | 9.0 |
Gen Ed | Social Studies | HS Social Studies US History | 27 | 2 | 13.5 |
Gen Ed | Technology | HS Technology Other | 28 | 4 | 7.0 |
Gen Ed | Theater | HS Theater Other | 43 | 5 | 8.6 |
Gen Ed | Visual Arts | HS Visual Arts Architecture | 50 | 4 | 12.5 |
Gen Ed | World Languages | HS World Languages Spanish | 115 | 9 | 12.8 |
ICT | English | HS English 09 | 52 | 2 | 26.0 |
ICT | English | HS English 10 | 61 | 2 | 30.5 |
ICT | English | HS English 11 | 46 | 2 | 23.0 |
ICT | English | HS English 12 | 47 | 2 | 23.5 |
ICT | Math | HS Math Algebra I | 108 | 4 | 27.0 |
ICT | Math | HS Math Algebra II | 52 | 2 | 26.0 |
ICT | Math | HS Math Geometry | 32 | 1 | 32.0 |
ICT | Science | HS Science Agriculture | 29 | 1 | 29.0 |
ICT | Science | HS Science Biology | 58 | 2 | 29.0 |
ICT | Science | HS Science Earth & Space Science | 64 | 2 | 32.0 |
ICT | Science | HS Science Forensics | 21 | 1 | 21.0 |
ICT | Science | HS Science Living Environment | 42 | 2 | 21.0 |
ICT | Social Studies | HS Social Studies Global History | 87 | 4 | 21.8 |
ICT | Social Studies | HS Social Studies Government & Econ | 47 | 2 | 23.5 |
ICT | Social Studies | HS Social Studies US History | 41 | 2 | 20.5 |
SC | English | HS English 09 | 10 | 1 | 10.0 |
SC | English | HS English 10 | 10 | 1 | 10.0 |
SC | English | HS English 11 | 15 | 1 | 15.0 |
SC | English | HS English 12 | 11 | 1 | 11.0 |
SC | English | HS English Other | 9 | 1 | 9.0 |
SC | Interdisciplinary | HS Interdisciplinary | 13 | 1 | 13.0 |
SC | Math | HS Math Algebra I | 29 | 3 | 9.7 |
SC | Math | HS Math Algebra II | 14 | 1 | 14.0 |
SC | Math | HS Math Geometry | 8 | 1 | 8.0 |
SC | Math | HS Math Other | 9 | 1 | 9.0 |
SC | Science | HS Science Agriculture | 16 | 2 | 8.0 |
SC | Science | HS Science Biology | 11 | 1 | 11.0 |
SC | Science | HS Science Earth & Space Science | 7 | 1 | 7.0 |
SC | Science | HS Science Forensics | 5 | 1 | 5.0 |
SC | Science | HS Science Living Environment | 18 | 2 | 9.0 |
SC | Social Studies | HS Social Studies Global History | 22 | 2 | 11.0 |
SC | Social Studies | HS Social Studies Government & Econ | 16 | 2 | 8.0 |
SC | Social Studies | HS Social Studies Other | 9 | 1 | 9.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports