2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 65 | 2 | 32.5 |
Gen Ed | English | HS English 10 | 151 | 6 | 25.2 |
Gen Ed | English | HS English 11 | 78 | 4 | 19.5 |
Gen Ed | English | HS English 12 | 125 | 5 | 25.0 |
Gen Ed | English | HS English Core Other | 8 | 1 | 8.0 |
Gen Ed | English | HS English ENL | 170 | 6 | 28.3 |
Gen Ed | English | HS English Other | 65 | 2 | 32.5 |
Gen Ed | Math | HS Math Algebra I | 75 | 4 | 18.8 |
Gen Ed | Math | HS Math Algebra II | 13 | 1 | 13.0 |
Gen Ed | Math | HS Math Geometry | 55 | 2 | 27.5 |
Gen Ed | Math | HS Math Other | 43 | 3 | 14.3 |
Gen Ed | Math | HS Math Statistics | 27 | 2 | 13.5 |
Gen Ed | Physical Education and Health | HS Health | 68 | 3 | 22.7 |
Gen Ed | Physical Education and Health | HS Physical Education | 357 | 16 | 22.3 |
Gen Ed | Science | HS Science Chemistry | 9 | 1 | 9.0 |
Gen Ed | Science | HS Science Earth Science | 55 | 2 | 27.5 |
Gen Ed | Science | HS Science Forensics | 15 | 1 | 15.0 |
Gen Ed | Science | HS Science Other | 34 | 1 | 34.0 |
Gen Ed | Science | HS Science Other Life Science | 155 | 6 | 25.8 |
Gen Ed | Social Studies | HS Social Studies Global History | 57 | 2 | 28.5 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 132 | 5 | 26.4 |
Gen Ed | Social Studies | HS Social Studies Law | 99 | 4 | 24.8 |
Gen Ed | Social Studies | HS Social Studies Other | 28 | 1 | 28.0 |
Gen Ed | Social Studies | HS Social Studies Population Studies | 13 | 1 | 13.0 |
Gen Ed | Social Studies | HS Social Studies US History | 9 | 1 | 9.0 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 96 | 5 | 19.2 |
Gen Ed | World Languages | HS World Languages Spanish | 46 | 4 | 11.5 |
ICT | English | HS English 09 | 59 | 2 | 29.5 |
ICT | English | HS English 10 | 31 | 1 | 31.0 |
ICT | English | HS English 11 | 62 | 2 | 31.0 |
ICT | English | HS English 12 | 26 | 1 | 26.0 |
ICT | Math | HS Math Algebra I | 48 | 2 | 24.0 |
ICT | Math | HS Math Algebra II | 57 | 2 | 28.5 |
ICT | Math | HS Math Geometry | 31 | 1 | 31.0 |
ICT | Science | HS Science Chemistry | 56 | 2 | 28.0 |
ICT | Science | HS Science Earth Science | 33 | 1 | 33.0 |
ICT | Science | HS Science Living Environment | 58 | 2 | 29.0 |
ICT | Social Studies | HS Social Studies Global History | 96 | 3 | 32.0 |
ICT | Social Studies | HS Social Studies Government & Econ | 32 | 1 | 32.0 |
ICT | Social Studies | HS Social Studies US History | 62 | 2 | 31.0 |
SC | English | HS English 09 | 7 | 1 | 7.0 |
SC | English | HS English 10 | 6 | 1 | 6.0 |
SC | Math | HS Math Algebra I | 7 | 1 | 7.0 |
SC | Math | HS Math Geometry | 6 | 1 | 6.0 |
SC | Science | HS Science Earth Science | 6 | 1 | 6.0 |
SC | Science | HS Science Living Environment | 7 | 1 | 7.0 |
SC | Social Studies | HS Social Studies Global History | 13 | 2 | 6.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports