2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Financial Management | 6 | 1 | 6.0 |
Gen Ed | English | HS English 09 | 33 | 2 | 16.5 |
Gen Ed | English | HS English 10 | 32 | 2 | 16.0 |
Gen Ed | English | HS English 11 | 21 | 1 | 21.0 |
Gen Ed | English | HS English 12 | 56 | 3 | 18.7 |
Gen Ed | English | HS English ENL | 128 | 5 | 25.6 |
Gen Ed | English | HS English Other | 110 | 4 | 27.5 |
Gen Ed | Math | HS Math Algebra I | 82 | 3 | 27.3 |
Gen Ed | Math | HS Math Algebra II | 81 | 4 | 20.3 |
Gen Ed | Math | HS Math Geometry | 17 | 1 | 17.0 |
Gen Ed | Math | HS Math Technology | 18 | 1 | 18.0 |
Gen Ed | Music | HS Music Concert Band | 102 | 11 | 9.3 |
Gen Ed | Music | HS Music Guitar | 39 | 4 | 9.8 |
Gen Ed | Music | HS Music Jazz Ensemble | 7 | 1 | 7.0 |
Gen Ed | Physical Education and Health | HS Health | 48 | 2 | 24.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 392 | 9 | 43.6 |
Gen Ed | Science | HS Science Chemistry | 84 | 4 | 21.0 |
Gen Ed | Science | HS Science Earth Science | 61 | 2 | 30.5 |
Gen Ed | Science | HS Science Living Environment | 142 | 6 | 23.7 |
Gen Ed | Science | HS Science Other Life Science | 29 | 1 | 29.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 120 | 5 | 24.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 48 | 2 | 24.0 |
Gen Ed | Social Studies | HS Social Studies History of _ | 23 | 1 | 23.0 |
Gen Ed | Social Studies | HS Social Studies US History | 76 | 3 | 25.3 |
Gen Ed | Technology | HS Technology Computer Technology | 7 | 1 | 7.0 |
Gen Ed | Theater | HS Theater Technical Theater | 7 | 1 | 7.0 |
Gen Ed | Visual Arts | HS Visual Arts Other | 58 | 2 | 29.0 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 141 | 5 | 28.2 |
Gen Ed | Visual Arts | HS Visual Arts Three-Dimensional Art | 34 | 1 | 34.0 |
Gen Ed | World Languages | HS World Languages Spanish | 197 | 9 | 21.9 |
ICT | English | HS English 09 | 21 | 1 | 21.0 |
ICT | English | HS English 10 | 30 | 1 | 30.0 |
ICT | English | HS English 11 | 63 | 2 | 31.5 |
ICT | English | HS English 12 | 42 | 2 | 21.0 |
ICT | Math | HS Math Algebra I | 28 | 1 | 28.0 |
ICT | Math | HS Math Algebra II | 50 | 2 | 25.0 |
ICT | Math | HS Math Geometry | 29 | 1 | 29.0 |
ICT | Math | HS Math Pre-calculus | 51 | 2 | 25.5 |
ICT | Science | HS Science Chemistry | 46 | 2 | 23.0 |
ICT | Science | HS Science Earth Science | 130 | 4 | 32.5 |
ICT | Science | HS Science Living Environment | 148 | 4 | 37.0 |
ICT | Social Studies | HS Social Studies Global History | 66 | 2 | 33.0 |
ICT | Social Studies | HS Social Studies Government & Econ | 50 | 2 | 25.0 |
ICT | Social Studies | HS Social Studies US History | 41 | 2 | 20.5 |
SC | English | HS English 09 | 9 | 1 | 9.0 |
SC | English | HS English 10 | 9 | 1 | 9.0 |
SC | Math | HS Math Algebra I | 11 | 1 | 11.0 |
SC | Math | HS Math Other | 9 | 1 | 9.0 |
SC | Science | HS Science Living Environment | 40 | 4 | 10.0 |
SC | Social Studies | HS Social Studies Global History | 21 | 2 | 10.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports