2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | English | MS English Core | 34 | 1 | 34.0 |
| Accelerated | Math | MS Integrated Algebra | 34 | 1 | 34.0 |
| Accelerated | Science | MS Science Other | 34 | 1 | 34.0 |
| Accelerated | Social Studies | MS Social Studies Other | 34 | 1 | 34.0 |
| Gen Ed | English | HS English 09 | 14 | 2 | 7.0 |
| Gen Ed | English | HS English 11 | 32 | 1 | 32.0 |
| Gen Ed | English | HS English 12 | 29 | 1 | 29.0 |
| Gen Ed | English | HS English Other | 11 | 1 | 11.0 |
| Gen Ed | English | MS English Core | 28 | 1 | 28.0 |
| Gen Ed | Math | HS Algebra I | 28 | 2 | 14.0 |
| Gen Ed | Math | HS Algebra II | 31 | 2 | 15.5 |
| Gen Ed | Math | HS Math Other | 60 | 2 | 30.0 |
| Gen Ed | Math | HS Statistics | 29 | 1 | 29.0 |
| Gen Ed | Math | MS Math Core | 50 | 2 | 25.0 |
| Gen Ed | Science | HS Earth Science | 32 | 1 | 32.0 |
| Gen Ed | Science | HS Living Environment | 60 | 2 | 30.0 |
| Gen Ed | Science | MS Science Core | 50 | 3 | 16.7 |
| Gen Ed | Social Studies | HS Global History | 77 | 6 | 12.8 |
| Gen Ed | Social Studies | HS Government & Econ | 30 | 1 | 30.0 |
| Gen Ed | Social Studies | HS Social Studies Other | 53 | 3 | 17.7 |
| Gen Ed | Social Studies | HS US History | 32 | 1 | 32.0 |
| Gen Ed | Social Studies | MS Social Studies Core | 50 | 3 | 16.7 |
| ICT | English | HS English 09 | 116 | 4 | 29.0 |
| ICT | English | HS English 10 | 86 | 3 | 28.7 |
| ICT | English | HS English 11 | 63 | 2 | 31.5 |
| ICT | English | HS English 12 | 43 | 2 | 21.5 |
| ICT | English | HS English Other | 10 | 1 | 10.0 |
| ICT | English | MS English Core | 87 | 4 | 21.8 |
| ICT | Math | HS Algebra I | 136 | 5 | 27.2 |
| ICT | Math | HS Algebra II | 129 | 6 | 21.5 |
| ICT | Math | HS Geometry | 29 | 1 | 29.0 |
| ICT | Math | HS Math Other | 56 | 2 | 28.0 |
| ICT | Math | MS Math Core | 65 | 3 | 21.7 |
| ICT | Science | HS Chemistry | 59 | 2 | 29.5 |
| ICT | Science | HS Earth Science | 23 | 2 | 11.5 |
| ICT | Science | HS Living Environment | 91 | 4 | 22.8 |
| ICT | Science | HS Other Science | 50 | 3 | 16.7 |
| ICT | Science | HS Physics | 58 | 2 | 29.0 |
| ICT | Science | MS Science Core | 65 | 3 | 21.7 |
| ICT | Social Studies | HS Global History | 147 | 5 | 29.4 |
| ICT | Social Studies | HS Government & Econ | 43 | 2 | 21.5 |
| ICT | Social Studies | HS Social Studies Other | 58 | 2 | 29.0 |
| ICT | Social Studies | HS US History | 64 | 2 | 32.0 |
| ICT | Social Studies | MS Social Studies Core | 65 | 3 | 21.7 |
| ICT & Acc | English | MS English Core | 30 | 1 | 30.0 |
| ICT & Acc | Math | MS Integrated Algebra | 30 | 1 | 30.0 |
| ICT & Acc | Science | MS Science Other | 30 | 1 | 30.0 |
| ICT & Acc | Social Studies | MS Social Studies Other | 30 | 1 | 30.0 |
| SC | English | HS English 09 | 13 | 1 | 13.0 |
| SC | English | HS English 10 | 4 | 1 | 4.0 |
| SC | English | HS English 11 | 8 | 1 | 8.0 |
| SC | English | HS English 12 | 2 | 1 | 2.0 |
| SC | English | MS English Core | 32 | 4 | 8.0 |
| SC | Math | HS Algebra I | 13 | 2 | 6.5 |
| SC | Math | HS Algebra II | 14 | 3 | 4.7 |
| SC | Math | HS Math Other | 13 | 1 | 13.0 |
| SC | Math | MS Integrated Algebra | 12 | 1 | 12.0 |
| SC | Math | MS Math Core | 19 | 2 | 9.5 |
| SC | Science | HS Living Environment | 13 | 1 | 13.0 |
| SC | Science | HS Other Science | 11 | 1 | 11.0 |
| SC | Science | MS Science Core | 19 | 2 | 9.5 |
| SC | Science | MS Science Other | 12 | 1 | 12.0 |
| SC | Social Studies | HS Global History | 13 | 1 | 13.0 |
| SC | Social Studies | HS Social Studies Other | 8 | 1 | 8.0 |
| SC | Social Studies | HS US History | 8 | 1 | 8.0 |
| SC | Social Studies | MS Social Studies Core | 19 | 2 | 9.5 |
| SC | Social Studies | MS Social Studies Other | 12 | 1 | 12.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports