2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | Science | MS Science Biology | 89 | 3 | 29.7 |
| Accelerated | Social Studies | MS Social Studies Other | 31 | 1 | 31.0 |
| Accelerated | World Languages | MS World Languages Spanish | 73 | 3 | 24.3 |
| Gen Ed | Career Development | MS Career Development Carpentry | 239 | 10 | 23.9 |
| Gen Ed | English | HS English ENL | 29 | 1 | 29.0 |
| Gen Ed | English | HS English Other | 35 | 1 | 35.0 |
| Gen Ed | English | MS English Core | 111 | 4 | 27.8 |
| Gen Ed | English | MS English ENL | 23 | 2 | 11.5 |
| Gen Ed | Human Services | HS Human Services Education and Training | 15 | 1 | 15.0 |
| Gen Ed | Interdisciplinary | MS Interdisciplinary | 49 | 4 | 12.3 |
| Gen Ed | Math | HS Math Other | 65 | 2 | 32.5 |
| Gen Ed | Math | MS Math Core | 112 | 4 | 28.0 |
| Gen Ed | Music | HS Music Music History | 80 | 3 | 26.7 |
| Gen Ed | Music | HS Music Other | 16 | 1 | 16.0 |
| Gen Ed | Music | MS Music Core | 79 | 3 | 26.3 |
| Gen Ed | Physical Education and Health | HS Health | 121 | 5 | 24.2 |
| Gen Ed | Physical Education and Health | HS Physical Education | 481 | 20 | 24.0 |
| Gen Ed | Physical Education and Health | MS Health | 161 | 7 | 23.0 |
| Gen Ed | Physical Education and Health | MS Physical Education | 240 | 9 | 26.7 |
| Gen Ed | Science | HS Science Biology | 154 | 6 | 25.7 |
| Gen Ed | Science | HS Science Earth Science | 28 | 1 | 28.0 |
| Gen Ed | Science | HS Science Living Environment | 19 | 1 | 19.0 |
| Gen Ed | Science | HS Science Other | 13 | 1 | 13.0 |
| Gen Ed | Science | MS Science Core | 86 | 3 | 28.7 |
| Gen Ed | Social Studies | HS Social Studies Other | 41 | 2 | 20.5 |
| Gen Ed | Social Studies | MS Social Studies Core | 86 | 3 | 28.7 |
| Gen Ed | Technology | HS Technology Information Technology | 14 | 1 | 14.0 |
| Gen Ed | Technology | MS Technology CADD | 88 | 4 | 22.0 |
| Gen Ed | Visual Arts | HS Visual Arts Digital Photography | 65 | 6 | 10.8 |
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 12 | 1 | 12.0 |
| Gen Ed | Visual Arts | MS Visual Arts Mixed Media | 166 | 7 | 23.7 |
| Gen Ed | World Languages | HS World Languages Spanish | 52 | 3 | 17.3 |
| ICT | English | HS English 09 | 93 | 3 | 31.0 |
| ICT | English | HS English 10 | 85 | 3 | 28.3 |
| ICT | English | HS English 11 | 117 | 4 | 29.3 |
| ICT | English | HS English 12 | 90 | 3 | 30.0 |
| ICT | English | HS English Other | 49 | 2 | 24.5 |
| ICT | English | MS English Core | 102 | 4 | 25.5 |
| ICT | Interdisciplinary | MS Interdisciplinary | 29 | 1 | 29.0 |
| ICT | Math | HS Math Algebra I | 136 | 5 | 27.2 |
| ICT | Math | HS Math Algebra II | 27 | 1 | 27.0 |
| ICT | Math | HS Math Geometry | 91 | 3 | 30.3 |
| ICT | Math | HS Math Other | 83 | 2 | 41.5 |
| ICT | Math | HS Math Statistics | 54 | 2 | 27.0 |
| ICT | Math | MS Math Core | 22 | 1 | 22.0 |
| ICT | Science | HS Science Earth & Space Science | 66 | 2 | 33.0 |
| ICT | Science | HS Science Living Environment | 75 | 4 | 18.8 |
| ICT | Science | HS Science Other | 48 | 2 | 24.0 |
| ICT | Science | HS Science Other Physical Science | 145 | 5 | 29.0 |
| ICT | Science | HS Science Physics | 48 | 2 | 24.0 |
| ICT | Science | HS Science Technology | 26 | 1 | 26.0 |
| ICT | Science | MS Science Core | 45 | 2 | 22.5 |
| ICT | Social Studies | HS Social Studies Behavioral Sciences | 32 | 1 | 32.0 |
| ICT | Social Studies | HS Social Studies Global History | 177 | 6 | 29.5 |
| ICT | Social Studies | HS Social Studies Government & Econ | 93 | 4 | 23.3 |
| ICT | Social Studies | HS Social Studies Other | 85 | 3 | 28.3 |
| ICT | Social Studies | HS Social Studies US History | 89 | 3 | 29.7 |
| ICT | Social Studies | MS Social Studies Core | 71 | 3 | 23.7 |
| ICT & Acc | Math | MS Math Integrated Algebra | 62 | 2 | 31.0 |
| ICT & Acc | Science | MS Science Biology | 31 | 1 | 31.0 |
| ICT & Acc | Social Studies | MS Social Studies Other | 31 | 1 | 31.0 |
| SC | Career Development | MS Career Development Carpentry | 2 | 1 | 2.0 |
| SC | English | HS English 09 | 12 | 1 | 12.0 |
| SC | English | HS English 10 | 15 | 1 | 15.0 |
| SC | English | HS English Journalism | 22 | 1 | 22.0 |
| SC | English | HS English Other | 10 | 1 | 10.0 |
| SC | English | MS English Core | 32 | 3 | 10.7 |
| SC | Interdisciplinary | MS Interdisciplinary | 19 | 4 | 4.8 |
| SC | Math | HS Math Algebra I | 26 | 2 | 13.0 |
| SC | Math | HS Math Geometry | 10 | 1 | 10.0 |
| SC | Math | HS Math Other | 12 | 1 | 12.0 |
| SC | Math | MS Math Core | 21 | 2 | 10.5 |
| SC | Math | MS Math Integrated Algebra | 11 | 1 | 11.0 |
| SC | Science | HS Science Biology | 24 | 2 | 12.0 |
| SC | Science | HS Science Earth & Space Science | 18 | 2 | 9.0 |
| SC | Science | HS Science Living Environment | 32 | 2 | 16.0 |
| SC | Science | MS Science Biology | 22 | 2 | 11.0 |
| SC | Science | MS Science Core | 10 | 1 | 10.0 |
| SC | Social Studies | HS Social Studies Global History | 29 | 2 | 14.5 |
| SC | Social Studies | HS Social Studies Other | 9 | 1 | 9.0 |
| SC | Social Studies | HS Social Studies US History | 4 | 1 | 4.0 |
| SC | Social Studies | MS Social Studies Core | 21 | 2 | 10.5 |
| SC | Social Studies | MS Social Studies Other | 11 | 1 | 11.0 |
| SC | Visual Arts | MS Visual Arts Mixed Media | 2 | 1 | 2.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports