2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Accelerated | Math | MS Math Integrated Algebra | 33 | 1 | 33.0 |
Accelerated | Science | MS Science Other | 33 | 1 | 33.0 |
Gen Ed | English | HS English 11 | 12 | 1 | 12.0 |
Gen Ed | English | HS English 12 | 17 | 1 | 17.0 |
Gen Ed | English | HS English Other | 363 | 27 | 13.4 |
Gen Ed | English | HS English Writing | 19 | 1 | 19.0 |
Gen Ed | English | MS English Core | 179 | 6 | 29.8 |
Gen Ed | Math | HS Math Algebra I | 16 | 1 | 16.0 |
Gen Ed | Math | HS Math Algebra II | 37 | 2 | 18.5 |
Gen Ed | Math | HS Math Calculus | 9 | 1 | 9.0 |
Gen Ed | Math | HS Math Geometry | 48 | 2 | 24.0 |
Gen Ed | Math | HS Math Other | 27 | 1 | 27.0 |
Gen Ed | Math | HS Math Pre-calculus | 21 | 1 | 21.0 |
Gen Ed | Math | MS Math Core | 119 | 4 | 29.8 |
Gen Ed | Music | HS Music Core | 45 | 2 | 22.5 |
Gen Ed | Music | HS Music Other | 16 | 1 | 16.0 |
Gen Ed | Music | MS Music Core | 63 | 3 | 21.0 |
Gen Ed | Physical Education and Health | HS Health | 55 | 2 | 27.5 |
Gen Ed | Physical Education and Health | HS Physical Education | 394 | 9 | 43.8 |
Gen Ed | Physical Education and Health | MS Health | 290 | 12 | 24.2 |
Gen Ed | Physical Education and Health | MS Physical Education | 292 | 6 | 48.7 |
Gen Ed | Science | HS Science Chemistry | 45 | 2 | 22.5 |
Gen Ed | Science | HS Science Earth Science | 52 | 2 | 26.0 |
Gen Ed | Science | HS Science Forensics | 28 | 1 | 28.0 |
Gen Ed | Science | HS Science Living Environment | 21 | 1 | 21.0 |
Gen Ed | Science | HS Science Other Life Science | 18 | 1 | 18.0 |
Gen Ed | Science | HS Science Other Physical Science | 12 | 1 | 12.0 |
Gen Ed | Science | HS Science Physics | 21 | 2 | 10.5 |
Gen Ed | Science | HS Science Technology | 33 | 1 | 33.0 |
Gen Ed | Science | MS Science Core | 146 | 5 | 29.2 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 6 | 1 | 6.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 80 | 5 | 16.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 58 | 3 | 19.3 |
Gen Ed | Social Studies | HS Social Studies Law | 21 | 1 | 21.0 |
Gen Ed | Social Studies | HS Social Studies Other Government | 28 | 1 | 28.0 |
Gen Ed | Social Studies | HS Social Studies Population Studies | 25 | 1 | 25.0 |
Gen Ed | Social Studies | HS Social Studies US History | 59 | 3 | 19.7 |
Gen Ed | Social Studies | MS Social Studies Core | 179 | 6 | 29.8 |
Gen Ed | Technology | HS Technology Other | 30 | 1 | 30.0 |
Gen Ed | Technology | MS Technology Audio Visual | 105 | 4 | 26.3 |
Gen Ed | Visual Arts | HS Visual Arts Ceramics | 19 | 1 | 19.0 |
Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 11 | 1 | 11.0 |
Gen Ed | Visual Arts | HS Visual Arts Other | 102 | 4 | 25.5 |
Gen Ed | World Languages | HS World Languages French | 78 | 4 | 19.5 |
Gen Ed | World Languages | HS World Languages Spanish | 124 | 7 | 17.7 |
Gen Ed | World Languages | MS World Languages Spanish | 124 | 5 | 24.8 |
ICT | English | HS English 09 | 88 | 4 | 22.0 |
ICT | English | HS English 10 | 76 | 4 | 19.0 |
ICT | English | HS English 11 | 69 | 3 | 23.0 |
ICT | English | HS English 12 | 71 | 3 | 23.7 |
ICT | English | MS English Core | 87 | 3 | 29.0 |
ICT | Math | HS Math Algebra I | 58 | 3 | 19.3 |
ICT | Math | HS Math Algebra II | 36 | 1 | 36.0 |
ICT | Math | HS Math Geometry | 78 | 3 | 26.0 |
ICT | Math | MS Math Core | 114 | 4 | 28.5 |
ICT | Science | HS Science Chemistry | 32 | 1 | 32.0 |
ICT | Science | HS Science Earth Science | 48 | 2 | 24.0 |
ICT | Science | HS Science Living Environment | 52 | 3 | 17.3 |
ICT | Science | MS Science Core | 87 | 3 | 29.0 |
ICT | Social Studies | HS Social Studies Global History | 80 | 3 | 26.7 |
ICT | Social Studies | HS Social Studies Government & Econ | 31 | 1 | 31.0 |
ICT | Social Studies | HS Social Studies US History | 21 | 1 | 21.0 |
ICT | Social Studies | MS Social Studies Core | 87 | 3 | 29.0 |
SC | English | HS English 09 | 4 | 1 | 4.0 |
SC | English | HS English 10 | 12 | 1 | 12.0 |
SC | English | HS English 11 | 12 | 1 | 12.0 |
SC | English | HS English 12 | 9 | 1 | 9.0 |
SC | English | MS English Core | 26 | 3 | 8.7 |
SC | Math | HS Math Algebra I | 13 | 2 | 6.5 |
SC | Math | HS Math Geometry | 20 | 2 | 10.0 |
SC | Math | MS Math Core | 26 | 3 | 8.7 |
SC | Science | HS Science Earth Science | 19 | 1 | 19.0 |
SC | Science | HS Science Living Environment | 13 | 2 | 6.5 |
SC | Science | MS Science Core | 26 | 3 | 8.7 |
SC | Social Studies | HS Social Studies Global History | 16 | 2 | 8.0 |
SC | Social Studies | HS Social Studies Government & Econ | 9 | 1 | 9.0 |
SC | Social Studies | HS Social Studies US History | 12 | 1 | 12.0 |
SC | Social Studies | MS Social Studies Core | 26 | 3 | 8.7 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports