2025-26 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Career Development | HS Career Development Career Exploration | 292 | 17 | 17.2 |
| Gen Ed | Dance | HS Dance Dance/Introduction to Dance | 46 | 3 | 15.3 |
| Gen Ed | Dance | HS Dance Other | 12 | 1 | 12.0 |
| Gen Ed | English | HS English 09 | 16 | 1 | 16.0 |
| Gen Ed | English | HS English 10 | 22 | 1 | 22.0 |
| Gen Ed | English | HS English 11 | 46 | 2 | 23.0 |
| Gen Ed | English | HS English 12 | 11 | 1 | 11.0 |
| Gen Ed | English | HS English Other | 122 | 6 | 20.3 |
| Gen Ed | Human Services | HS Human Services Culinary Arts | 151 | 9 | 16.8 |
| Gen Ed | Math | HS Math Algebra II | 25 | 1 | 25.0 |
| Gen Ed | Math | HS Math Geometry | 16 | 1 | 16.0 |
| Gen Ed | Math | HS Math Math AIS | 12 | 1 | 12.0 |
| Gen Ed | Math | HS Math Other | 60 | 3 | 20.0 |
| Gen Ed | Math | HS Math Pre-calculus | 26 | 1 | 26.0 |
| Gen Ed | Physical Education and Health | HS Health | 158 | 10 | 15.8 |
| Gen Ed | Physical Education and Health | HS Physical Education | 451 | 16 | 28.2 |
| Gen Ed | Science | HS Science Biology | 19 | 1 | 19.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 24 | 1 | 24.0 |
| Gen Ed | Science | HS Science Other | 19 | 1 | 19.0 |
| Gen Ed | Science | HS Science Other Life Science | 35 | 3 | 11.7 |
| Gen Ed | Science | HS Science Physics | 51 | 2 | 25.5 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 14 | 1 | 14.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 49 | 2 | 24.5 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 27 | 1 | 27.0 |
| Gen Ed | Social Studies | HS Social Studies Other | 15 | 1 | 15.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 42 | 2 | 21.0 |
| Gen Ed | Technology | HS Technology Digital and New Media Production | 12 | 1 | 12.0 |
| Gen Ed | Technology | HS Technology Other | 10 | 1 | 10.0 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 94 | 4 | 23.5 |
| Gen Ed | World Languages | HS World Languages Spanish | 183 | 9 | 20.3 |
| ICT | English | HS English 09 | 92 | 4 | 23.0 |
| ICT | English | HS English 10 | 106 | 4 | 26.5 |
| ICT | English | HS English 11 | 52 | 3 | 17.3 |
| ICT | English | HS English 12 | 67 | 3 | 22.3 |
| ICT | Math | HS Math Algebra I | 101 | 4 | 25.3 |
| ICT | Math | HS Math Algebra II | 92 | 4 | 23.0 |
| ICT | Math | HS Math Geometry | 65 | 3 | 21.7 |
| ICT | Physical Education and Health | HS Health | 18 | 1 | 18.0 |
| ICT | Science | HS Science Biology | 99 | 4 | 24.8 |
| ICT | Science | HS Science Earth & Space Science | 90 | 4 | 22.5 |
| ICT | Science | HS Science Physics | 74 | 3 | 24.7 |
| ICT | Social Studies | HS Social Studies Global History | 195 | 8 | 24.4 |
| ICT | Social Studies | HS Social Studies Government & Econ | 49 | 2 | 24.5 |
| ICT | Social Studies | HS Social Studies US History | 57 | 3 | 19.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports