2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 203 | 8 | 25.4 |
Gen Ed | English | HS English 10 | 312 | 12 | 26.0 |
Gen Ed | English | HS English 11 | 278 | 11 | 25.3 |
Gen Ed | English | HS English 12 | 478 | 21 | 22.8 |
Gen Ed | English | HS English Other | 336 | 20 | 16.8 |
Gen Ed | Math | HS Algebra I | 217 | 11 | 19.7 |
Gen Ed | Math | HS Algebra II | 457 | 17 | 26.9 |
Gen Ed | Math | HS Geometry | 320 | 12 | 26.7 |
Gen Ed | Math | HS Math Other | 711 | 36 | 19.8 |
Gen Ed | Math | HS Pre-calculus | 119 | 5 | 23.8 |
Gen Ed | Math | HS Statistics | 96 | 4 | 24.0 |
Gen Ed | Science | HS Chemistry | 248 | 8 | 31.0 |
Gen Ed | Science | HS Earth Science | 352 | 12 | 29.3 |
Gen Ed | Science | HS Living Environment | 271 | 12 | 22.6 |
Gen Ed | Science | HS Other Life Science | 237 | 8 | 29.6 |
Gen Ed | Science | HS Other Science | 305 | 11 | 27.7 |
Gen Ed | Science | HS Physics | 14 | 1 | 14.0 |
Gen Ed | Social Studies | HS Global History | 519 | 21 | 24.7 |
Gen Ed | Social Studies | HS Government & Econ | 562 | 20 | 28.1 |
Gen Ed | Social Studies | HS Social Studies Other | 296 | 15 | 19.7 |
Gen Ed | Social Studies | HS US History | 228 | 10 | 22.8 |
ICT | English | HS English 09 | 98 | 4 | 24.5 |
ICT | English | HS English 10 | 177 | 6 | 29.5 |
ICT | English | HS English 11 | 150 | 5 | 30.0 |
ICT | Math | HS Algebra I | 102 | 4 | 25.5 |
ICT | Science | HS Living Environment | 83 | 3 | 27.7 |
ICT | Social Studies | HS Global History | 228 | 8 | 28.5 |
ICT | Social Studies | HS US History | 143 | 5 | 28.6 |
SC | English | HS English 09 | 33 | 4 | 8.3 |
SC | English | HS English 10 | 65 | 6 | 10.8 |
SC | English | HS English 11 | 67 | 6 | 11.2 |
SC | English | HS English 12 | 20 | 2 | 10.0 |
SC | English | HS English Other | 25 | 5 | 5.0 |
SC | Math | HS Algebra I | 80 | 8 | 10.0 |
SC | Math | HS Algebra II | 17 | 1 | 17.0 |
SC | Math | HS Geometry | 63 | 6 | 10.5 |
SC | Math | HS Math Other | 8 | 1 | 8.0 |
SC | Math | HS Technology | 9 | 1 | 9.0 |
SC | Science | HS Earth Science | 27 | 3 | 9.0 |
SC | Science | HS Living Environment | 112 | 11 | 10.2 |
SC | Science | HS Other Science | 37 | 3 | 12.3 |
SC | Social Studies | HS Global History | 106 | 9 | 11.8 |
SC | Social Studies | HS Social Studies Other | 14 | 2 | 7.0 |
SC | Social Studies | HS US History | 64 | 6 | 10.7 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports