2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 47 | 2 | 23.5 |
| Gen Ed | English | HS English 10 | 59 | 2 | 29.5 |
| Gen Ed | English | HS English 11 | 58 | 2 | 29.0 |
| Gen Ed | English | HS English 12 | 47 | 2 | 23.5 |
| Gen Ed | English | HS English Other | 69 | 5 | 13.8 |
| Gen Ed | Math | HS Algebra I | 39 | 2 | 19.5 |
| Gen Ed | Math | HS Algebra II | 61 | 2 | 30.5 |
| Gen Ed | Math | HS Geometry | 49 | 2 | 24.5 |
| Gen Ed | Math | HS Pre-calculus | 67 | 3 | 22.3 |
| Gen Ed | Science | HS Chemistry | 56 | 2 | 28.0 |
| Gen Ed | Science | HS Earth Science | 50 | 2 | 25.0 |
| Gen Ed | Science | HS Living Environment | 36 | 2 | 18.0 |
| Gen Ed | Science | HS Other Life Science | 14 | 1 | 14.0 |
| Gen Ed | Science | HS Other Science | 79 | 4 | 19.8 |
| Gen Ed | Social Studies | HS Global History | 103 | 4 | 25.8 |
| Gen Ed | Social Studies | HS Government & Econ | 34 | 2 | 17.0 |
| Gen Ed | Social Studies | HS US History | 50 | 2 | 25.0 |
| ICT | English | HS English 09 | 54 | 2 | 27.0 |
| ICT | English | HS English 10 | 48 | 2 | 24.0 |
| ICT | English | HS English 11 | 32 | 1 | 32.0 |
| ICT | English | HS English 12 | 19 | 1 | 19.0 |
| ICT | Math | HS Algebra I | 49 | 2 | 24.5 |
| ICT | Math | HS Algebra II | 33 | 1 | 33.0 |
| ICT | Math | HS Geometry | 49 | 2 | 24.5 |
| ICT | Math | HS Statistics | 30 | 1 | 30.0 |
| ICT | Science | HS Chemistry | 29 | 1 | 29.0 |
| ICT | Science | HS Earth Science | 52 | 2 | 26.0 |
| ICT | Science | HS Living Environment | 49 | 2 | 24.5 |
| ICT | Science | HS Other Science | 20 | 1 | 20.0 |
| ICT | Social Studies | HS Global History | 111 | 4 | 27.8 |
| ICT | Social Studies | HS Government & Econ | 26 | 1 | 26.0 |
| ICT | Social Studies | HS US History | 29 | 1 | 29.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports