2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Career Development | HS Career Development Career Exploration | 457 | 20 | 22.9 |
| Gen Ed | Career Development | HS Career Development Other | 37 | 2 | 18.5 |
| Gen Ed | English | HS English 09 | 115 | 4 | 28.8 |
| Gen Ed | English | HS English 10 | 19 | 1 | 19.0 |
| Gen Ed | English | HS English 11 | 16 | 1 | 16.0 |
| Gen Ed | English | HS English 12 | 17 | 1 | 17.0 |
| Gen Ed | English | HS English ENL | 15 | 2 | 7.5 |
| Gen Ed | English | HS English Other | 15 | 1 | 15.0 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 95 | 5 | 19.0 |
| Gen Ed | Math | HS Math Algebra I | 29 | 1 | 29.0 |
| Gen Ed | Math | HS Math Algebra II | 98 | 4 | 24.5 |
| Gen Ed | Math | HS Math Pre-calculus | 19 | 1 | 19.0 |
| Gen Ed | Math | HS Math Statistics | 39 | 2 | 19.5 |
| Gen Ed | Physical Education and Health | HS Health | 58 | 3 | 19.3 |
| Gen Ed | Physical Education and Health | HS Physical Education | 438 | 34 | 12.9 |
| Gen Ed | Science | HS Science Biology | 277 | 10 | 27.7 |
| Gen Ed | Science | HS Science Chemistry | 58 | 2 | 29.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 117 | 4 | 29.3 |
| Gen Ed | Science | HS Science Other Life Science | 27 | 1 | 27.0 |
| Gen Ed | Science | HS Science Other Physical Science | 50 | 3 | 16.7 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 28 | 2 | 14.0 |
| Gen Ed | Social Studies | HS Social Studies Geography | 22 | 1 | 22.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 112 | 4 | 28.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 40 | 2 | 20.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 45 | 2 | 22.5 |
| Gen Ed | Theater | HS Theater Theater/Play Production | 115 | 5 | 23.0 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 112 | 5 | 22.4 |
| Gen Ed | World Languages | HS World Languages Spanish | 369 | 15 | 24.6 |
| ICT | English | HS English 09 | 93 | 3 | 31.0 |
| ICT | English | HS English 10 | 91 | 3 | 30.3 |
| ICT | English | HS English 11 | 56 | 2 | 28.0 |
| ICT | English | HS English 12 | 78 | 3 | 26.0 |
| ICT | Math | HS Math Algebra I | 71 | 3 | 23.7 |
| ICT | Math | HS Math Algebra II | 47 | 2 | 23.5 |
| ICT | Math | HS Math Geometry | 98 | 3 | 32.7 |
| ICT | Math | HS Math Statistics | 30 | 1 | 30.0 |
| ICT | Science | HS Science Biology | 61 | 2 | 30.5 |
| ICT | Science | HS Science Earth & Space Science | 67 | 2 | 33.5 |
| ICT | Science | HS Science Living Environment | 60 | 2 | 30.0 |
| ICT | Science | HS Science Other Physical Science | 90 | 3 | 30.0 |
| ICT | Social Studies | HS Social Studies Global History | 139 | 5 | 27.8 |
| ICT | Social Studies | HS Social Studies Government & Econ | 81 | 3 | 27.0 |
| ICT | Social Studies | HS Social Studies US History | 58 | 2 | 29.0 |
| SC | English | HS English 09 | 12 | 1 | 12.0 |
| SC | Math | HS Math Algebra I | 12 | 1 | 12.0 |
| SC | Science | HS Science Biology | 12 | 1 | 12.0 |
| SC | Social Studies | HS Social Studies Global History | 12 | 1 | 12.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports