2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Accelerated | Math | MS Math Integrated Algebra | 23 | 1 | 23.0 |
Accelerated | Science | MS Science Biology | 23 | 1 | 23.0 |
Accelerated | Social Studies | MS Social Studies Other | 23 | 1 | 23.0 |
Gen Ed | English | HS English 09 | 47 | 2 | 23.5 |
Gen Ed | English | HS English 10 | 20 | 1 | 20.0 |
Gen Ed | English | HS English 11 | 21 | 1 | 21.0 |
Gen Ed | English | HS English 12 | 19 | 1 | 19.0 |
Gen Ed | English | HS English Communications | 51 | 2 | 25.5 |
Gen Ed | English | HS English ENL | 5 | 1 | 5.0 |
Gen Ed | English | HS English Writing | 90 | 4 | 22.5 |
Gen Ed | English | MS English Core | 106 | 5 | 21.2 |
Gen Ed | English | MS English ENL | 14 | 2 | 7.0 |
Gen Ed | English | MS English Other | 19 | 1 | 19.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 126 | 5 | 25.2 |
Gen Ed | Math | HS Math Algebra I | 46 | 2 | 23.0 |
Gen Ed | Math | HS Math Algebra II | 35 | 2 | 17.5 |
Gen Ed | Math | HS Math Geometry | 19 | 1 | 19.0 |
Gen Ed | Math | HS Math Other | 187 | 8 | 23.4 |
Gen Ed | Math | HS Math Pre-calculus | 24 | 1 | 24.0 |
Gen Ed | Math | HS Math Statistics | 21 | 1 | 21.0 |
Gen Ed | Math | MS Math Core | 83 | 4 | 20.8 |
Gen Ed | Math | MS Math Other | 9 | 1 | 9.0 |
Gen Ed | Music | HS Music Music Technology | 83 | 3 | 27.7 |
Gen Ed | Music | MS Music Core | 35 | 2 | 17.5 |
Gen Ed | Physical Education and Health | HS Health | 57 | 2 | 28.5 |
Gen Ed | Physical Education and Health | HS Physical Education | 325 | 30 | 10.8 |
Gen Ed | Physical Education and Health | MS Health | 101 | 4 | 25.3 |
Gen Ed | Physical Education and Health | MS Physical Education | 225 | 10 | 22.5 |
Gen Ed | Science | HS Science Agriculture | 33 | 1 | 33.0 |
Gen Ed | Science | HS Science Biology | 143 | 7 | 20.4 |
Gen Ed | Science | HS Science Earth & Space Science | 137 | 5 | 27.4 |
Gen Ed | Science | HS Science Forensics | 29 | 1 | 29.0 |
Gen Ed | Science | HS Science Other Life Science | 28 | 1 | 28.0 |
Gen Ed | Science | MS Science Core | 83 | 4 | 20.8 |
Gen Ed | Science | MS Science Other | 45 | 2 | 22.5 |
Gen Ed | Social Studies | HS Social Studies Global History | 64 | 3 | 21.3 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 19 | 1 | 19.0 |
Gen Ed | Social Studies | HS Social Studies History of _ | 9 | 1 | 9.0 |
Gen Ed | Social Studies | HS Social Studies Other Government | 8 | 1 | 8.0 |
Gen Ed | Social Studies | HS Social Studies US History | 25 | 1 | 25.0 |
Gen Ed | Social Studies | MS Social Studies Core | 63 | 3 | 21.0 |
Gen Ed | Social Studies | MS Social Studies Other | 23 | 1 | 23.0 |
Gen Ed | Technology | MS Technology Other | 24 | 1 | 24.0 |
Gen Ed | Theater | HS Theater Playwriting | 22 | 1 | 22.0 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 84 | 3 | 28.0 |
Gen Ed | Visual Arts | MS Visual Arts Other | 45 | 2 | 22.5 |
Gen Ed | Visual Arts | MS Visual Arts Studio Art | 20 | 1 | 20.0 |
Gen Ed | World Languages | HS World Languages Spanish | 187 | 8 | 23.4 |
Gen Ed | World Languages | MS World Languages Spanish | 68 | 3 | 22.7 |
ICT | English | HS English 09 | 56 | 2 | 28.0 |
ICT | English | HS English 10 | 58 | 2 | 29.0 |
ICT | English | HS English 11 | 57 | 2 | 28.5 |
ICT | English | HS English 12 | 52 | 2 | 26.0 |
ICT | English | MS English Core | 95 | 4 | 23.8 |
ICT | Interdisciplinary | MS Interdisciplinary | 43 | 1 | 43.0 |
ICT | Math | HS Math Algebra I | 47 | 2 | 23.5 |
ICT | Math | HS Math Algebra II | 51 | 2 | 25.5 |
ICT | Math | HS Math Geometry | 60 | 2 | 30.0 |
ICT | Math | MS Math Core | 95 | 4 | 23.8 |
ICT | Science | HS Science Biology | 50 | 2 | 25.0 |
ICT | Science | HS Science Earth & Space Science | 68 | 2 | 34.0 |
ICT | Science | HS Science Forensics | 59 | 2 | 29.5 |
ICT | Science | HS Science Other | 19 | 1 | 19.0 |
ICT | Science | MS Science Core | 72 | 3 | 24.0 |
ICT | Social Studies | HS Social Studies Global History | 110 | 4 | 27.5 |
ICT | Social Studies | HS Social Studies Government & Econ | 52 | 2 | 26.0 |
ICT | Social Studies | HS Social Studies US History | 57 | 2 | 28.5 |
ICT | Social Studies | MS Social Studies Core | 95 | 4 | 23.8 |
SC | English | HS English 10 | 13 | 1 | 13.0 |
SC | English | HS English 11 | 6 | 1 | 6.0 |
SC | English | HS English 12 | 6 | 1 | 6.0 |
SC | English | HS English Other | 9 | 1 | 9.0 |
SC | English | MS English Core | 16 | 2 | 8.0 |
SC | Interdisciplinary | MS Interdisciplinary | 15 | 1 | 15.0 |
SC | Math | HS Math Algebra I | 7 | 1 | 7.0 |
SC | Math | HS Math Algebra II | 5 | 1 | 5.0 |
SC | Math | HS Math Geometry | 12 | 1 | 12.0 |
SC | Math | MS Math Core | 24 | 3 | 8.0 |
SC | Science | HS Science Biology | 7 | 1 | 7.0 |
SC | Science | HS Science Earth & Space Science | 19 | 2 | 9.5 |
SC | Science | MS Science Core | 14 | 2 | 7.0 |
SC | Social Studies | HS Social Studies Global History | 20 | 2 | 10.0 |
SC | Social Studies | HS Social Studies Government & Econ | 6 | 1 | 6.0 |
SC | Social Studies | HS Social Studies US History | 6 | 1 | 6.0 |
SC | Social Studies | MS Social Studies Core | 24 | 3 | 8.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports