2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Finance | 20 | 1 | 20.0 |
Gen Ed | English | HS English 11 | 28 | 1 | 28.0 |
Gen Ed | English | HS English 12 | 30 | 1 | 30.0 |
Gen Ed | English | HS English ENL | 21 | 2 | 10.5 |
Gen Ed | English | HS English Journalism | 23 | 2 | 11.5 |
Gen Ed | English | HS English Literature | 24 | 1 | 24.0 |
Gen Ed | English | HS English Other | 38 | 2 | 19.0 |
Gen Ed | Math | HS Math Algebra I | 12 | 1 | 12.0 |
Gen Ed | Math | HS Math Algebra II | 36 | 2 | 18.0 |
Gen Ed | Math | HS Math Other | 57 | 4 | 14.3 |
Gen Ed | Math | HS Math Pre-calculus | 8 | 1 | 8.0 |
Gen Ed | Math | HS Math Technology | 24 | 1 | 24.0 |
Gen Ed | Music | HS Music Concert Band | 81 | 4 | 20.3 |
Gen Ed | Physical Education and Health | HS Health | 88 | 4 | 22.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 329 | 9 | 36.6 |
Gen Ed | Science | HS Science Biology | 47 | 2 | 23.5 |
Gen Ed | Science | HS Science Chemistry | 36 | 3 | 12.0 |
Gen Ed | Science | HS Science Earth & Space Science | 80 | 3 | 26.7 |
Gen Ed | Science | HS Science Forensics | 24 | 1 | 24.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 38 | 2 | 19.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 25 | 2 | 12.5 |
Gen Ed | Social Studies | HS Social Studies Other | 17 | 2 | 8.5 |
Gen Ed | Social Studies | HS Social Studies Other Government | 19 | 1 | 19.0 |
Gen Ed | Social Studies | HS Social Studies US History | 27 | 1 | 27.0 |
Gen Ed | Visual Arts | HS Visual Arts Illustration | 47 | 2 | 23.5 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 38 | 3 | 12.7 |
Gen Ed | World Languages | HS World Languages French | 12 | 1 | 12.0 |
Gen Ed | World Languages | HS World Languages Spanish | 41 | 4 | 10.3 |
ICT | English | HS English 09 | 22 | 1 | 22.0 |
ICT | English | HS English 10 | 76 | 3 | 25.3 |
ICT | English | HS English 11 | 24 | 1 | 24.0 |
ICT | English | HS English 12 | 29 | 1 | 29.0 |
ICT | Math | HS Math Algebra I | 30 | 1 | 30.0 |
ICT | Math | HS Math Algebra II | 72 | 3 | 24.0 |
ICT | Math | HS Math Other | 21 | 1 | 21.0 |
ICT | Math | HS Math Technology | 34 | 2 | 17.0 |
ICT | Science | HS Science Biology | 64 | 2 | 32.0 |
ICT | Science | HS Science Chemistry | 19 | 1 | 19.0 |
ICT | Science | HS Science Earth & Space Science | 83 | 3 | 27.7 |
ICT | Social Studies | HS Social Studies Global History | 81 | 4 | 20.3 |
ICT | Social Studies | HS Social Studies Government & Econ | 56 | 2 | 28.0 |
ICT | Social Studies | HS Social Studies US History | 30 | 1 | 30.0 |
SC | English | HS English 09 | 8 | 1 | 8.0 |
SC | Math | HS Math Algebra I | 8 | 1 | 8.0 |
SC | Science | HS Science Biology | 16 | 2 | 8.0 |
SC | Social Studies | HS Social Studies Global History | 8 | 1 | 8.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports