2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Accelerated | Math | MS Integrated Algebra | 55 | 2 | 27.5 |
Accelerated | Science | MS Science Other | 55 | 2 | 27.5 |
Gen Ed | English | HS English 09 | 44 | 2 | 22.0 |
Gen Ed | English | HS English 10 | 55 | 2 | 27.5 |
Gen Ed | English | HS English 11 | 56 | 2 | 28.0 |
Gen Ed | English | HS English 12 | 74 | 3 | 24.7 |
Gen Ed | English | HS English Other | 12 | 1 | 12.0 |
Gen Ed | English | MS English Core | 155 | 6 | 25.8 |
Gen Ed | Math | HS Algebra I | 56 | 2 | 28.0 |
Gen Ed | Math | HS Algebra II | 56 | 2 | 28.0 |
Gen Ed | Math | HS Geometry | 58 | 2 | 29.0 |
Gen Ed | Math | HS Statistics | 103 | 4 | 25.8 |
Gen Ed | Math | MS Math Core | 100 | 4 | 25.0 |
Gen Ed | Science | HS Living Environment | 50 | 2 | 25.0 |
Gen Ed | Science | HS Other Science | 124 | 4 | 31.0 |
Gen Ed | Science | HS Physics | 57 | 2 | 28.5 |
Gen Ed | Science | MS Science Core | 100 | 4 | 25.0 |
Gen Ed | Social Studies | HS Global History | 112 | 4 | 28.0 |
Gen Ed | Social Studies | HS Government & Econ | 169 | 6 | 28.2 |
Gen Ed | Social Studies | HS Social Studies Other | 384 | 15 | 25.6 |
Gen Ed | Social Studies | HS US History | 61 | 2 | 30.5 |
Gen Ed | Social Studies | MS Social Studies Core | 155 | 6 | 25.8 |
ICT | English | HS English 09 | 63 | 2 | 31.5 |
ICT | English | HS English 10 | 56 | 2 | 28.0 |
ICT | English | HS English 11 | 57 | 2 | 28.5 |
ICT | English | HS English 12 | 33 | 1 | 33.0 |
ICT | English | MS English Core | 85 | 3 | 28.3 |
ICT | Math | HS Algebra I | 75 | 3 | 25.0 |
ICT | Math | HS Algebra II | 40 | 2 | 20.0 |
ICT | Math | HS Geometry | 40 | 2 | 20.0 |
ICT | Math | MS Math Core | 55 | 2 | 27.5 |
ICT | Science | HS Living Environment | 74 | 3 | 24.7 |
ICT | Science | HS Other Science | 89 | 3 | 29.7 |
ICT | Science | MS Science Core | 55 | 2 | 27.5 |
ICT | Social Studies | HS Global History | 108 | 4 | 27.0 |
ICT | Social Studies | HS US History | 46 | 2 | 23.0 |
ICT | Social Studies | MS Social Studies Core | 85 | 3 | 28.3 |
ICT & Acc | Math | MS Integrated Algebra | 30 | 1 | 30.0 |
ICT & Acc | Science | MS Science Other | 30 | 1 | 30.0 |
SC | English | HS English 09 | 8 | 1 | 8.0 |
SC | English | HS English 10 | 7 | 1 | 7.0 |
SC | English | HS English 11 | 6 | 1 | 6.0 |
SC | English | HS English 12 | 4 | 1 | 4.0 |
SC | English | MS English Core | 21 | 3 | 7.0 |
SC | Math | HS Algebra I | 11 | 2 | 5.5 |
SC | Math | HS Geometry | 10 | 1 | 10.0 |
SC | Math | MS Integrated Algebra | 4 | 1 | 4.0 |
SC | Math | MS Math Core | 17 | 2 | 8.5 |
SC | Science | HS Living Environment | 15 | 2 | 7.5 |
SC | Science | HS Other Science | 7 | 1 | 7.0 |
SC | Science | MS Science Core | 17 | 2 | 8.5 |
SC | Science | MS Science Other | 4 | 1 | 4.0 |
SC | Social Studies | HS Global History | 15 | 2 | 7.5 |
SC | Social Studies | HS US History | 6 | 1 | 6.0 |
SC | Social Studies | MS Social Studies Core | 21 | 3 | 7.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports