2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | Science | MS Science Other | 53 | 2 | 26.5 |
| Gen Ed | English | HS English 09 | 57 | 2 | 28.5 |
| Gen Ed | English | HS English 10 | 55 | 2 | 27.5 |
| Gen Ed | English | HS English 11 | 50 | 2 | 25.0 |
| Gen Ed | English | HS English 12 | 25 | 1 | 25.0 |
| Gen Ed | English | HS English Other | 41 | 3 | 13.7 |
| Gen Ed | English | MS English Core | 378 | 13 | 29.1 |
| Gen Ed | Math | HS Algebra I | 59 | 2 | 29.5 |
| Gen Ed | Math | HS Algebra II | 45 | 2 | 22.5 |
| Gen Ed | Math | HS Geometry | 50 | 2 | 25.0 |
| Gen Ed | Math | HS Math Other | 138 | 6 | 23.0 |
| Gen Ed | Math | HS Pre-calculus | 27 | 1 | 27.0 |
| Gen Ed | Math | MS Math Core | 173 | 6 | 28.8 |
| Gen Ed | Math | MS Math Other | 232 | 8 | 29.0 |
| Gen Ed | Science | HS Chemistry | 56 | 2 | 28.0 |
| Gen Ed | Science | HS Earth Science | 57 | 2 | 28.5 |
| Gen Ed | Science | HS Other Life Science | 23 | 1 | 23.0 |
| Gen Ed | Science | HS Other Science | 82 | 3 | 27.3 |
| Gen Ed | Science | MS Science Core | 90 | 3 | 30.0 |
| Gen Ed | Social Studies | HS Global History | 112 | 4 | 28.0 |
| Gen Ed | Social Studies | HS Government & Econ | 70 | 3 | 23.3 |
| Gen Ed | Social Studies | HS Social Studies Other | 18 | 1 | 18.0 |
| Gen Ed | Social Studies | HS US History | 81 | 4 | 20.3 |
| Gen Ed | Social Studies | MS Social Studies Core | 143 | 5 | 28.6 |
| ICT | English | HS English 09 | 27 | 1 | 27.0 |
| ICT | English | HS English 10 | 29 | 1 | 29.0 |
| ICT | English | HS English 11 | 29 | 1 | 29.0 |
| ICT | English | HS English 12 | 66 | 2 | 33.0 |
| ICT | English | MS English Core | 146 | 5 | 29.2 |
| ICT | Math | HS Algebra I | 28 | 1 | 28.0 |
| ICT | Math | HS Algebra II | 52 | 2 | 26.0 |
| ICT | Math | HS Geometry | 29 | 1 | 29.0 |
| ICT | Math | HS Math Other | 26 | 1 | 26.0 |
| ICT | Math | MS Math Core | 89 | 3 | 29.7 |
| ICT | Math | MS Math Other | 30 | 1 | 30.0 |
| ICT | Science | HS Chemistry | 45 | 2 | 22.5 |
| ICT | Science | HS Earth Science | 28 | 1 | 28.0 |
| ICT | Science | MS Science Core | 96 | 3 | 32.0 |
| ICT | Social Studies | HS Global History | 46 | 2 | 23.0 |
| ICT | Social Studies | HS Government & Econ | 27 | 1 | 27.0 |
| ICT | Social Studies | HS US History | 29 | 1 | 29.0 |
| ICT | Social Studies | MS Social Studies Core | 119 | 4 | 29.8 |
| ICT & Acc | Science | MS Science Other | 23 | 1 | 23.0 |
| SC | English | HS English 09 | 10 | 1 | 10.0 |
| SC | English | HS English 10 | 8 | 1 | 8.0 |
| SC | English | HS English 11 | 12 | 1 | 12.0 |
| SC | English | HS English 12 | 3 | 1 | 3.0 |
| SC | English | MS English Core | 72 | 6 | 12.0 |
| SC | Math | HS Algebra I | 20 | 2 | 10.0 |
| SC | Math | HS Geometry | 20 | 1 | 20.0 |
| SC | Math | MS Math Core | 36 | 3 | 12.0 |
| SC | Math | MS Math Other | 36 | 3 | 12.0 |
| SC | Science | HS Chemistry | 14 | 1 | 14.0 |
| SC | Science | HS Earth Science | 9 | 1 | 9.0 |
| SC | Science | HS Living Environment | 15 | 1 | 15.0 |
| SC | Science | MS Science Core | 24 | 2 | 12.0 |
| SC | Science | MS Science Other | 12 | 1 | 12.0 |
| SC | Social Studies | HS Global History | 8 | 1 | 8.0 |
| SC | Social Studies | HS US History | 21 | 2 | 10.5 |
| SC | Social Studies | MS Social Studies Core | 36 | 3 | 12.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports