2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 191 | 9 | 21.2 |
| Gen Ed | English | HS English 10 | 48 | 2 | 24.0 |
| Gen Ed | English | HS English 11 | 84 | 4 | 21.0 |
| Gen Ed | English | HS English 12 | 19 | 1 | 19.0 |
| Gen Ed | English | HS English Core Other | 57 | 2 | 28.5 |
| Gen Ed | English | HS English ENL | 36 | 1 | 36.0 |
| Gen Ed | English | HS English Other | 42 | 2 | 21.0 |
| Gen Ed | English | HS English Writing | 46 | 2 | 23.0 |
| Gen Ed | Human Services | HS Human Services Other | 51 | 2 | 25.5 |
| Gen Ed | Math | HS Math Algebra I | 25 | 1 | 25.0 |
| Gen Ed | Math | HS Math Algebra II | 48 | 2 | 24.0 |
| Gen Ed | Math | HS Math Geometry | 54 | 2 | 27.0 |
| Gen Ed | Math | HS Math Other | 395 | 20 | 19.8 |
| Gen Ed | Math | HS Math Pre-calculus | 13 | 1 | 13.0 |
| Gen Ed | Physical Education and Health | HS Health | 131 | 5 | 26.2 |
| Gen Ed | Physical Education and Health | HS Physical Education | 525 | 20 | 26.3 |
| Gen Ed | Science | HS Science Biology | 142 | 8 | 17.8 |
| Gen Ed | Science | HS Science Chemistry | 46 | 2 | 23.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 63 | 2 | 31.5 |
| Gen Ed | Science | HS Science Technology | 22 | 1 | 22.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 111 | 4 | 27.8 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 49 | 2 | 24.5 |
| Gen Ed | Social Studies | HS Social Studies Other | 68 | 3 | 22.7 |
| Gen Ed | Social Studies | HS Social Studies Population Studies | 23 | 1 | 23.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 22 | 1 | 22.0 |
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 7 | 1 | 7.0 |
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 92 | 3 | 30.7 |
| Gen Ed | World Languages | HS World Languages Spanish | 170 | 7 | 24.3 |
| ICT | English | HS English 09 | 49 | 2 | 24.5 |
| ICT | English | HS English 10 | 57 | 2 | 28.5 |
| ICT | English | HS English 11 | 20 | 1 | 20.0 |
| ICT | English | HS English 12 | 60 | 2 | 30.0 |
| ICT | English | HS English Other | 63 | 2 | 31.5 |
| ICT | Math | HS Math Algebra I | 53 | 2 | 26.5 |
| ICT | Math | HS Math Algebra II | 55 | 2 | 27.5 |
| ICT | Math | HS Math Geometry | 94 | 4 | 23.5 |
| ICT | Math | HS Math Pre-calculus | 33 | 1 | 33.0 |
| ICT | Science | HS Science Biology | 52 | 2 | 26.0 |
| ICT | Science | HS Science Chemistry | 29 | 1 | 29.0 |
| ICT | Science | HS Science Earth & Space Science | 79 | 3 | 26.3 |
| ICT | Science | HS Science Physics | 84 | 3 | 28.0 |
| ICT | Social Studies | HS Social Studies Global History | 87 | 3 | 29.0 |
| ICT | Social Studies | HS Social Studies Government & Econ | 58 | 2 | 29.0 |
| ICT | Social Studies | HS Social Studies Other | 24 | 1 | 24.0 |
| ICT | Social Studies | HS Social Studies US History | 88 | 3 | 29.3 |
| SC | English | HS English 09 | 10 | 2 | 5.0 |
| SC | English | HS English 10 | 13 | 2 | 6.5 |
| SC | English | HS English 11 | 6 | 1 | 6.0 |
| SC | English | HS English 12 | 7 | 1 | 7.0 |
| SC | Math | HS Math Algebra I | 15 | 3 | 5.0 |
| SC | Math | HS Math Geometry | 13 | 2 | 6.5 |
| SC | Math | HS Math Pre-calculus | 5 | 1 | 5.0 |
| SC | Science | HS Science Biology | 10 | 2 | 5.0 |
| SC | Science | HS Science Earth & Space Science | 20 | 3 | 6.7 |
| SC | Science | HS Science Living Environment | 5 | 1 | 5.0 |
| SC | Social Studies | HS Social Studies Global History | 23 | 4 | 5.8 |
| SC | Social Studies | HS Social Studies Government & Econ | 7 | 1 | 7.0 |
| SC | Social Studies | HS Social Studies US History | 8 | 1 | 8.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports