2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Accelerated | Math | MS Integrated Algebra | 29 | 1 | 29.0 |
| Accelerated | Science | MS Science Other | 29 | 1 | 29.0 |
| Gen Ed | English | HS English 09 | 50 | 2 | 25.0 |
| Gen Ed | English | HS English 10 | 43 | 2 | 21.5 |
| Gen Ed | English | HS English 11 | 28 | 2 | 14.0 |
| Gen Ed | English | HS English 12 | 22 | 1 | 22.0 |
| Gen Ed | English | HS English Other | 21 | 1 | 21.0 |
| Gen Ed | English | MS English Other | 88 | 6 | 14.7 |
| Gen Ed | Math | HS Algebra I | 26 | 1 | 26.0 |
| Gen Ed | Math | HS Algebra II | 22 | 2 | 11.0 |
| Gen Ed | Math | HS Geometry | 30 | 1 | 30.0 |
| Gen Ed | Math | HS Math Other | 16 | 2 | 8.0 |
| Gen Ed | Math | HS Pre-calculus | 42 | 2 | 21.0 |
| Gen Ed | Math | MS Math Core | 34 | 2 | 17.0 |
| Gen Ed | Science | HS Earth Science | 27 | 1 | 27.0 |
| Gen Ed | Science | HS Living Environment | 35 | 2 | 17.5 |
| Gen Ed | Science | HS Other Life Science | 21 | 1 | 21.0 |
| Gen Ed | Science | HS Other Science | 101 | 4 | 25.3 |
| Gen Ed | Science | MS Science Core | 47 | 3 | 15.7 |
| Gen Ed | Social Studies | HS Global History | 96 | 5 | 19.2 |
| Gen Ed | Social Studies | HS Government & Econ | 73 | 3 | 24.3 |
| Gen Ed | Social Studies | HS Social Studies Other | 45 | 2 | 22.5 |
| Gen Ed | Social Studies | HS US History | 20 | 2 | 10.0 |
| ICT | English | HS English 09 | 26 | 1 | 26.0 |
| ICT | English | HS English 10 | 29 | 1 | 29.0 |
| ICT | English | HS English 11 | 38 | 2 | 19.0 |
| ICT | English | HS English 12 | 47 | 3 | 15.7 |
| ICT | Math | HS Algebra I | 30 | 2 | 15.0 |
| ICT | Math | HS Algebra II | 69 | 3 | 23.0 |
| ICT | Math | HS Geometry | 21 | 1 | 21.0 |
| ICT | Math | MS Math Core | 43 | 3 | 14.3 |
| ICT | Science | HS Chemistry | 53 | 2 | 26.5 |
| ICT | Science | HS Earth Science | 29 | 1 | 29.0 |
| ICT | Science | HS Living Environment | 23 | 1 | 23.0 |
| ICT | Science | HS Other Science | 21 | 1 | 21.0 |
| ICT | Science | MS Science Core | 62 | 3 | 20.7 |
| ICT | Social Studies | HS Global History | 52 | 2 | 26.0 |
| ICT | Social Studies | HS US History | 37 | 2 | 18.5 |
| ICT & Acc | Math | MS Integrated Algebra | 27 | 2 | 13.5 |
| ICT & Acc | Science | MS Science Other | 27 | 2 | 13.5 |
| SC | English | HS English 09 | 10 | 1 | 10.0 |
| SC | English | HS English 10 | 5 | 1 | 5.0 |
| SC | English | HS English 11 | 2 | 1 | 2.0 |
| SC | English | HS English 12 | 2 | 1 | 2.0 |
| SC | Math | HS Algebra I | 13 | 2 | 6.5 |
| SC | Math | MS Integrated Algebra | 8 | 1 | 8.0 |
| SC | Math | MS Math Core | 8 | 2 | 4.0 |
| SC | Science | HS Earth Science | 15 | 1 | 15.0 |
| SC | Science | MS Science Core | 10 | 3 | 3.3 |
| SC | Science | MS Science Other | 8 | 1 | 8.0 |
| SC | Social Studies | HS Global History | 15 | 2 | 7.5 |
| SC | Social Studies | HS US History | 2 | 1 | 2.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports