2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 327 | 11 | 29.7 |
Gen Ed | English | HS English 10 | 193 | 8 | 24.1 |
Gen Ed | English | HS English 11 | 126 | 4 | 31.5 |
Gen Ed | English | HS English 12 | 71 | 4 | 17.8 |
Gen Ed | English | HS English Other | 289 | 14 | 20.6 |
Gen Ed | Math | HS Algebra I | 169 | 10 | 16.9 |
Gen Ed | Math | HS Algebra II | 76 | 3 | 25.3 |
Gen Ed | Math | HS Geometry | 85 | 3 | 28.3 |
Gen Ed | Math | HS Math Other | 176 | 8 | 22.0 |
Gen Ed | Math | HS Pre-calculus | 17 | 1 | 17.0 |
Gen Ed | Math | HS Statistics | 58 | 2 | 29.0 |
Gen Ed | Math | HS Technology | 46 | 2 | 23.0 |
Gen Ed | Science | HS Chemistry | 64 | 2 | 32.0 |
Gen Ed | Science | HS Earth Science | 50 | 2 | 25.0 |
Gen Ed | Science | HS Living Environment | 205 | 11 | 18.6 |
Gen Ed | Science | HS Other Life Science | 219 | 10 | 21.9 |
Gen Ed | Science | HS Other Science | 203 | 10 | 20.3 |
Gen Ed | Science | HS Physics | 11 | 1 | 11.0 |
Gen Ed | Social Studies | HS Global History | 374 | 13 | 28.8 |
Gen Ed | Social Studies | HS Government & Econ | 135 | 6 | 22.5 |
Gen Ed | Social Studies | HS Social Studies Other | 71 | 3 | 23.7 |
Gen Ed | Social Studies | HS US History | 83 | 4 | 20.8 |
ICT | English | HS English 09 | 107 | 8 | 13.4 |
ICT | English | HS English 10 | 84 | 9 | 9.3 |
ICT | English | HS English 11 | 83 | 8 | 10.4 |
ICT | English | HS English 12 | 56 | 4 | 14.0 |
ICT | Math | HS Algebra I | 211 | 16 | 13.2 |
ICT | Math | HS Geometry | 53 | 4 | 13.3 |
ICT | Math | HS Math Other | 24 | 2 | 12.0 |
ICT | Math | HS Statistics | 59 | 4 | 14.8 |
ICT | Science | HS Living Environment | 183 | 16 | 11.4 |
ICT | Science | HS Other Science | 99 | 7 | 14.1 |
ICT | Social Studies | HS Global History | 197 | 14 | 14.1 |
ICT | Social Studies | HS US History | 63 | 5 | 12.6 |
SC | English | HS English 09 | 23 | 2 | 11.5 |
SC | English | HS English 10 | 24 | 3 | 8.0 |
SC | English | HS English 11 | 19 | 5 | 3.8 |
SC | English | HS English Other | 7 | 1 | 7.0 |
SC | Math | HS Algebra I | 53 | 4 | 13.3 |
SC | Math | HS Math Other | 7 | 1 | 7.0 |
SC | Science | HS Living Environment | 50 | 4 | 12.5 |
SC | Science | HS Other Science | 7 | 1 | 7.0 |
SC | Social Studies | HS Global History | 47 | 4 | 11.8 |
SC | Social Studies | HS Government & Econ | 9 | 1 | 9.0 |
SC | Social Studies | HS Social Studies Other | 7 | 1 | 7.0 |
SC | Social Studies | HS US History | 8 | 1 | 8.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports