2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Gen Ed | Career Development | HS Career Development Career Exploration | 45 | 2 | 22.5 | 
| Gen Ed | Career Development | HS Career Development Other | 47 | 3 | 15.7 | 
| Gen Ed | English | HS English 09 | 223 | 10 | 22.3 | 
| Gen Ed | English | HS English 10 | 149 | 7 | 21.3 | 
| Gen Ed | English | HS English 11 | 210 | 9 | 23.3 | 
| Gen Ed | English | HS English 12 | 51 | 2 | 25.5 | 
| Gen Ed | English | HS English ENL | 19 | 1 | 19.0 | 
| Gen Ed | English | HS English Other | 30 | 3 | 10.0 | 
| Gen Ed | Math | HS Math Algebra I | 45 | 2 | 22.5 | 
| Gen Ed | Math | HS Math Algebra II | 84 | 4 | 21.0 | 
| Gen Ed | Math | HS Math Geometry | 219 | 11 | 19.9 | 
| Gen Ed | Math | HS Math Other | 225 | 9 | 25.0 | 
| Gen Ed | Math | HS Math Pre-calculus | 28 | 1 | 28.0 | 
| Gen Ed | Math | HS Math Statistics | 74 | 3 | 24.7 | 
| Gen Ed | Math | HS Math Technology | 71 | 4 | 17.8 | 
| Gen Ed | Music | HS Music Guitar | 32 | 2 | 16.0 | 
| Gen Ed | Music | HS Music Other | 75 | 3 | 25.0 | 
| Gen Ed | Physical Education and Health | HS Health | 171 | 6 | 28.5 | 
| Gen Ed | Physical Education and Health | HS Physical Education | 1057 | 36 | 29.4 | 
| Gen Ed | Science | HS Science Biology | 155 | 7 | 22.1 | 
| Gen Ed | Science | HS Science Chemistry | 25 | 1 | 25.0 | 
| Gen Ed | Science | HS Science Earth & Space Science | 120 | 4 | 30.0 | 
| Gen Ed | Science | HS Science Living Environment | 18 | 1 | 18.0 | 
| Gen Ed | Science | HS Science Other Life Science | 85 | 3 | 28.3 | 
| Gen Ed | Science | HS Science Other Physical Science | 149 | 6 | 24.8 | 
| Gen Ed | Science | HS Science Physics | 64 | 2 | 32.0 | 
| Gen Ed | Social Studies | HS Social Studies Geography | 17 | 1 | 17.0 | 
| Gen Ed | Social Studies | HS Social Studies Global History | 346 | 13 | 26.6 | 
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 133 | 6 | 22.2 | 
| Gen Ed | Social Studies | HS Social Studies Law | 81 | 3 | 27.0 | 
| Gen Ed | Social Studies | HS Social Studies Other | 38 | 2 | 19.0 | 
| Gen Ed | Social Studies | HS Social Studies US History | 82 | 4 | 20.5 | 
| Gen Ed | Technology | HS Technology Computer Applications | 72 | 3 | 24.0 | 
| Gen Ed | Theater | HS Theater Acting | 127 | 5 | 25.4 | 
| Gen Ed | Theater | HS Theater Survey | 65 | 3 | 21.7 | 
| Gen Ed | Visual Arts | HS Visual Arts Cartooning | 49 | 2 | 24.5 | 
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 126 | 4 | 31.5 | 
| Gen Ed | Visual Arts | HS Visual Arts Digital Photography | 83 | 3 | 27.7 | 
| Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 87 | 3 | 29.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 149 | 6 | 24.8 | 
| Gen Ed | World Languages | HS World Languages Arabic | 10 | 1 | 10.0 | 
| Gen Ed | World Languages | HS World Languages Greek | 161 | 6 | 26.8 | 
| Gen Ed | World Languages | HS World Languages Spanish | 319 | 11 | 29.0 | 
| ICT | English | HS English 09 | 163 | 7 | 23.3 | 
| ICT | English | HS English 10 | 155 | 6 | 25.8 | 
| ICT | English | HS English 11 | 94 | 4 | 23.5 | 
| ICT | English | HS English 12 | 86 | 3 | 28.7 | 
| ICT | Math | HS Math Algebra I | 320 | 15 | 21.3 | 
| ICT | Math | HS Math Algebra II | 109 | 4 | 27.3 | 
| ICT | Math | HS Math Geometry | 33 | 1 | 33.0 | 
| ICT | Science | HS Science Biology | 141 | 7 | 20.1 | 
| ICT | Science | HS Science Living Environment | 128 | 5 | 25.6 | 
| ICT | Science | HS Science Other Physical Science | 108 | 4 | 27.0 | 
| ICT | Social Studies | HS Social Studies Global History | 302 | 13 | 23.2 | 
| ICT | Social Studies | HS Social Studies Government & Econ | 57 | 2 | 28.5 | 
| ICT | Social Studies | HS Social Studies US History | 116 | 4 | 29.0 | 
| SC | English | HS English 09 | 17 | 2 | 8.5 | 
| SC | English | HS English 10 | 8 | 1 | 8.0 | 
| SC | English | HS English 11 | 22 | 2 | 11.0 | 
| SC | Math | HS Math Algebra I | 39 | 4 | 9.8 | 
| SC | Math | HS Math Algebra II | 11 | 1 | 11.0 | 
| SC | Science | HS Science Biology | 18 | 2 | 9.0 | 
| SC | Science | HS Science Living Environment | 15 | 1 | 15.0 | 
| SC | Science | HS Science Other Physical Science | 13 | 1 | 13.0 | 
| SC | Social Studies | HS Social Studies Global History | 30 | 3 | 10.0 | 
| SC | Social Studies | HS Social Studies US History | 13 | 1 | 13.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports