2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 64 | 3 | 21.3 |
Gen Ed | English | HS English 10 | 66 | 3 | 22.0 |
Gen Ed | English | HS English 11 | 67 | 3 | 22.3 |
Gen Ed | English | HS English 12 | 107 | 4 | 26.8 |
Gen Ed | English | HS English Other | 122 | 8 | 15.3 |
Gen Ed | Math | HS Algebra II | 48 | 4 | 12.0 |
Gen Ed | Math | HS Geometry | 62 | 6 | 10.3 |
Gen Ed | Math | HS Math Other | 150 | 7 | 21.4 |
Gen Ed | Math | HS Pre-calculus | 24 | 1 | 24.0 |
Gen Ed | Science | HS Chemistry | 57 | 4 | 14.3 |
Gen Ed | Science | HS Earth Science | 47 | 4 | 11.8 |
Gen Ed | Science | HS Living Environment | 73 | 6 | 12.2 |
Gen Ed | Science | HS Other Science | 133 | 7 | 19.0 |
Gen Ed | Social Studies | HS Global History | 108 | 6 | 18.0 |
Gen Ed | Social Studies | HS Government & Econ | 106 | 4 | 26.5 |
Gen Ed | Social Studies | HS US History | 63 | 3 | 21.0 |
ICT | English | HS English 09 | 41 | 2 | 20.5 |
ICT | English | HS English 10 | 46 | 2 | 23.0 |
ICT | English | HS English 11 | 43 | 2 | 21.5 |
ICT | Math | HS Algebra I | 168 | 8 | 21.0 |
ICT | Math | HS Geometry | 68 | 6 | 11.3 |
ICT | Science | HS Earth Science | 41 | 2 | 20.5 |
ICT | Science | HS Living Environment | 37 | 4 | 9.3 |
ICT | Social Studies | HS Global History | 123 | 7 | 17.6 |
ICT | Social Studies | HS US History | 41 | 2 | 20.5 |
SC | English | HS English 09 | 9 | 1 | 9.0 |
SC | Science | HS Living Environment | 6 | 1 | 6.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports