2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 314 | 13 | 24.2 |
| Gen Ed | English | HS English 10 | 205 | 7 | 29.3 |
| Gen Ed | English | HS English 11 | 109 | 4 | 27.3 |
| Gen Ed | English | HS English 12 | 58 | 2 | 29.0 |
| Gen Ed | English | HS English Core Other | 85 | 4 | 21.3 |
| Gen Ed | English | HS English ENL | 393 | 15 | 26.2 |
| Gen Ed | English | HS English Other | 17 | 1 | 17.0 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 36 | 2 | 18.0 |
| Gen Ed | Math | HS Math Algebra I | 79 | 3 | 26.3 |
| Gen Ed | Math | HS Math Algebra II | 200 | 7 | 28.6 |
| Gen Ed | Math | HS Math Geometry | 148 | 5 | 29.6 |
| Gen Ed | Math | HS Math Pre-calculus | 55 | 2 | 27.5 |
| Gen Ed | Math | HS Math Technology | 157 | 8 | 19.6 |
| Gen Ed | Music | HS Music Concert Band | 52 | 2 | 26.0 |
| Gen Ed | Music | HS Music Piano Keyboard | 59 | 3 | 19.7 |
| Gen Ed | Physical Education and Health | HS Health | 76 | 3 | 25.3 |
| Gen Ed | Physical Education and Health | HS Physical Education | 598 | 16 | 37.4 |
| Gen Ed | Science | HS Science Astronomy | 27 | 1 | 27.0 |
| Gen Ed | Science | HS Science Biology | 413 | 16 | 25.8 |
| Gen Ed | Science | HS Science Chemistry | 157 | 7 | 22.4 |
| Gen Ed | Science | HS Science Earth & Space Science | 221 | 7 | 31.6 |
| Gen Ed | Science | HS Science Other Life Science | 28 | 1 | 28.0 |
| Gen Ed | Science | HS Science Other Physical Science | 54 | 2 | 27.0 |
| Gen Ed | Science | HS Science Physics | 55 | 3 | 18.3 |
| Gen Ed | Science | HS Science Technology | 64 | 4 | 16.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 280 | 10 | 28.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 130 | 6 | 21.7 |
| Gen Ed | Social Studies | HS Social Studies Other | 14 | 1 | 14.0 |
| Gen Ed | Social Studies | HS Social Studies Other Government | 36 | 2 | 18.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 186 | 7 | 26.6 |
| Gen Ed | Technology | HS Technology Computer Technology | 16 | 1 | 16.0 |
| Gen Ed | Visual Arts | HS Visual Arts Art History | 32 | 2 | 16.0 |
| Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 16 | 1 | 16.0 |
| Gen Ed | World Languages | HS World Languages French | 8 | 1 | 8.0 |
| Gen Ed | World Languages | HS World Languages Other | 23 | 1 | 23.0 |
| Gen Ed | World Languages | HS World Languages Spanish | 456 | 20 | 22.8 |
| ICT | English | HS English 09 | 46 | 2 | 23.0 |
| ICT | English | HS English 10 | 30 | 1 | 30.0 |
| ICT | English | HS English ENL | 22 | 1 | 22.0 |
| ICT | Math | HS Math Algebra I | 62 | 3 | 20.7 |
| ICT | Math | HS Math Algebra II | 34 | 1 | 34.0 |
| ICT | Science | HS Science Biology | 41 | 2 | 20.5 |
| ICT | Science | HS Science Earth & Space Science | 34 | 1 | 34.0 |
| ICT | Social Studies | HS Social Studies Global History | 50 | 2 | 25.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports