2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 39 | 3 | 13.0 |
Gen Ed | English | HS English 10 | 73 | 3 | 24.3 |
Gen Ed | English | HS English 11 | 62 | 3 | 20.7 |
Gen Ed | English | HS English 12 | 66 | 2 | 33.0 |
Gen Ed | English | HS English ENL | 91 | 6 | 15.2 |
Gen Ed | English | HS English Other | 173 | 7 | 24.7 |
Gen Ed | English | HS English Writing | 145 | 7 | 20.7 |
Gen Ed | Human Services | HS Human Services Nursing Professions | 89 | 4 | 22.3 |
Gen Ed | Human Services | HS Human Services Other | 141 | 7 | 20.1 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 30 | 3 | 10.0 |
Gen Ed | Math | HS Math Algebra I | 98 | 5 | 19.6 |
Gen Ed | Math | HS Math Algebra II | 69 | 3 | 23.0 |
Gen Ed | Math | HS Math Geometry | 38 | 2 | 19.0 |
Gen Ed | Math | HS Math Other | 95 | 5 | 19.0 |
Gen Ed | Math | HS Math Pre-calculus | 28 | 1 | 28.0 |
Gen Ed | Music | HS Music Core | 46 | 3 | 15.3 |
Gen Ed | Physical Education and Health | HS Health | 87 | 4 | 21.8 |
Gen Ed | Physical Education and Health | HS Physical Education | 461 | 17 | 27.1 |
Gen Ed | Science | HS Science Agriculture | 27 | 1 | 27.0 |
Gen Ed | Science | HS Science Biology | 132 | 6 | 22.0 |
Gen Ed | Science | HS Science Chemistry | 65 | 3 | 21.7 |
Gen Ed | Science | HS Science Earth & Space Science | 22 | 1 | 22.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 111 | 6 | 18.5 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 101 | 3 | 33.7 |
Gen Ed | Social Studies | HS Social Studies Other | 5 | 1 | 5.0 |
Gen Ed | Social Studies | HS Social Studies US History | 58 | 3 | 19.3 |
Gen Ed | Technology | HS Technology Other | 20 | 1 | 20.0 |
Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 60 | 2 | 30.0 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 77 | 3 | 25.7 |
Gen Ed | World Languages | HS World Languages Other | 11 | 1 | 11.0 |
Gen Ed | World Languages | HS World Languages Spanish | 214 | 10 | 21.4 |
ICT | English | HS English 09 | 56 | 2 | 28.0 |
ICT | English | HS English 10 | 49 | 2 | 24.5 |
ICT | English | HS English 11 | 58 | 2 | 29.0 |
ICT | English | HS English 12 | 34 | 1 | 34.0 |
ICT | English | HS English Core Other | 7 | 1 | 7.0 |
ICT | Math | HS Math Algebra I | 94 | 5 | 18.8 |
ICT | Math | HS Math Geometry | 58 | 2 | 29.0 |
ICT | Science | HS Science Biology | 101 | 3 | 33.7 |
ICT | Science | HS Science Chemistry | 57 | 2 | 28.5 |
ICT | Science | HS Science Earth & Space Science | 7 | 1 | 7.0 |
ICT | Social Studies | HS Social Studies Global History | 111 | 5 | 22.2 |
ICT | Social Studies | HS Social Studies US History | 62 | 2 | 31.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports