2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Accelerated | Science | MS Science Biology | 112 | 4 | 28.0 | 
| Accelerated | World Languages | MS World Languages Spanish | 82 | 3 | 27.3 | 
| Gen Ed | Business | HS Business Entrepreneurship | 102 | 4 | 25.5 | 
| Gen Ed | Business | HS Business Other | 66 | 3 | 22.0 | 
| Gen Ed | Career Development | HS Career Development Other | 511 | 34 | 15.0 | 
| Gen Ed | English | HS English 09 | 47 | 2 | 23.5 | 
| Gen Ed | English | HS English 10 | 25 | 1 | 25.0 | 
| Gen Ed | English | HS English 11 | 27 | 1 | 27.0 | 
| Gen Ed | English | HS English 12 | 48 | 2 | 24.0 | 
| Gen Ed | English | HS English ENL | 16 | 2 | 8.0 | 
| Gen Ed | English | HS English Writing | 9 | 1 | 9.0 | 
| Gen Ed | English | MS English Core | 100 | 4 | 25.0 | 
| Gen Ed | English | MS English ENL | 19 | 2 | 9.5 | 
| Gen Ed | English | MS English Other | 112 | 7 | 16.0 | 
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 90 | 4 | 22.5 | 
| Gen Ed | Interdisciplinary | MS Interdisciplinary | 50 | 2 | 25.0 | 
| Gen Ed | Math | HS Math Algebra I | 47 | 2 | 23.5 | 
| Gen Ed | Math | HS Math Calculus | 55 | 2 | 27.5 | 
| Gen Ed | Math | HS Math Statistics | 14 | 1 | 14.0 | 
| Gen Ed | Math | MS Math Core | 118 | 5 | 23.6 | 
| Gen Ed | Math | MS Math Other | 49 | 3 | 16.3 | 
| Gen Ed | Music | HS Music Core | 11 | 1 | 11.0 | 
| Gen Ed | Music | HS Music Jazz Ensemble | 7 | 1 | 7.0 | 
| Gen Ed | Music | HS Music Other | 12 | 1 | 12.0 | 
| Gen Ed | Music | MS Music Core | 72 | 3 | 24.0 | 
| Gen Ed | Physical Education and Health | HS Health | 99 | 4 | 24.8 | 
| Gen Ed | Physical Education and Health | HS Physical Education | 396 | 10 | 39.6 | 
| Gen Ed | Physical Education and Health | MS Health | 19 | 1 | 19.0 | 
| Gen Ed | Physical Education and Health | MS Physical Education | 228 | 6 | 38.0 | 
| Gen Ed | Science | HS Science Biology | 139 | 6 | 23.2 | 
| Gen Ed | Science | HS Science Chemistry | 43 | 2 | 21.5 | 
| Gen Ed | Science | HS Science Other Life Science | 19 | 1 | 19.0 | 
| Gen Ed | Science | HS Science Technology | 21 | 1 | 21.0 | 
| Gen Ed | Science | MS Science Core | 62 | 3 | 20.7 | 
| Gen Ed | Social Studies | HS Social Studies Global History | 50 | 2 | 25.0 | 
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 46 | 2 | 23.0 | 
| Gen Ed | Social Studies | MS Social Studies Core | 98 | 4 | 24.5 | 
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 83 | 4 | 20.8 | 
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 41 | 2 | 20.5 | 
| Gen Ed | Visual Arts | HS Visual Arts Other | 22 | 1 | 22.0 | 
| Gen Ed | Visual Arts | MS Visual Arts Mixed Media | 74 | 4 | 18.5 | 
| Gen Ed | World Languages | HS World Languages Spanish | 222 | 10 | 22.2 | 
| ICT | English | HS English 09 | 56 | 2 | 28.0 | 
| ICT | English | HS English 10 | 85 | 3 | 28.3 | 
| ICT | English | HS English 11 | 74 | 3 | 24.7 | 
| ICT | English | HS English 12 | 44 | 2 | 22.0 | 
| ICT | English | MS English Core | 101 | 4 | 25.3 | 
| ICT | Math | HS Math Algebra I | 58 | 2 | 29.0 | 
| ICT | Math | HS Math Algebra II | 96 | 4 | 24.0 | 
| ICT | Math | HS Math Geometry | 109 | 4 | 27.3 | 
| ICT | Math | HS Math Statistics | 21 | 1 | 21.0 | 
| ICT | Math | MS Math Core | 101 | 4 | 25.3 | 
| ICT | Science | HS Science Biology | 132 | 5 | 26.4 | 
| ICT | Science | HS Science Chemistry | 90 | 3 | 30.0 | 
| ICT | Science | HS Science Other Life Science | 75 | 3 | 25.0 | 
| ICT | Science | MS Science Core | 75 | 3 | 25.0 | 
| ICT | Social Studies | HS Social Studies Global History | 167 | 6 | 27.8 | 
| ICT | Social Studies | HS Social Studies Government & Econ | 47 | 2 | 23.5 | 
| ICT | Social Studies | HS Social Studies US History | 95 | 4 | 23.8 | 
| ICT | Social Studies | MS Social Studies Core | 101 | 4 | 25.3 | 
| ICT & Acc | Science | MS Science Biology | 52 | 2 | 26.0 | 
| SC | English | MS English Core | 9 | 1 | 9.0 | 
| SC | Math | MS Math Core | 9 | 1 | 9.0 | 
| SC | Science | MS Science Core | 9 | 1 | 9.0 | 
| SC | Social Studies | MS Social Studies Core | 9 | 1 | 9.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports