2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Career Development | HS Career Development Other | 75 | 4 | 18.8 |
| Gen Ed | English | HS English 09 | 31 | 2 | 15.5 |
| Gen Ed | English | HS English 10 | 56 | 3 | 18.7 |
| Gen Ed | English | HS English 11 | 33 | 2 | 16.5 |
| Gen Ed | English | HS English 12 | 16 | 1 | 16.0 |
| Gen Ed | English | HS English Literature | 63 | 3 | 21.0 |
| Gen Ed | English | HS English Other | 28 | 3 | 9.3 |
| Gen Ed | English | HS English Writing | 85 | 5 | 17.0 |
| Gen Ed | English | MS English Core | 48 | 3 | 16.0 |
| Gen Ed | English | MS English ELA AIS | 84 | 4 | 21.0 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 14 | 1 | 14.0 |
| Gen Ed | Math | HS Math Algebra I | 44 | 3 | 14.7 |
| Gen Ed | Math | HS Math Algebra II | 26 | 2 | 13.0 |
| Gen Ed | Math | HS Math Geometry | 57 | 2 | 28.5 |
| Gen Ed | Math | HS Math Technology | 16 | 1 | 16.0 |
| Gen Ed | Math | MS Math AIS | 5 | 1 | 5.0 |
| Gen Ed | Math | MS Math Core | 28 | 2 | 14.0 |
| Gen Ed | Math | MS Math Other | 20 | 1 | 20.0 |
| Gen Ed | Music | HS Music Music History | 53 | 2 | 26.5 |
| Gen Ed | Music | HS Music Other | 16 | 1 | 16.0 |
| Gen Ed | Music | MS Music Core | 63 | 3 | 21.0 |
| Gen Ed | Physical Education and Health | HS Health | 52 | 2 | 26.0 |
| Gen Ed | Physical Education and Health | HS Physical Education | 284 | 12 | 23.7 |
| Gen Ed | Physical Education and Health | MS Health | 36 | 2 | 18.0 |
| Gen Ed | Physical Education and Health | MS Physical Education | 121 | 3 | 40.3 |
| Gen Ed | Science | HS Science Biology | 104 | 6 | 17.3 |
| Gen Ed | Science | HS Science Chemistry | 101 | 6 | 16.8 |
| Gen Ed | Science | HS Science Other Life Science | 22 | 1 | 22.0 |
| Gen Ed | Science | HS Science Physics | 18 | 1 | 18.0 |
| Gen Ed | Science | MS Science Core | 48 | 3 | 16.0 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 10 | 1 | 10.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 69 | 4 | 17.3 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 41 | 2 | 20.5 |
| Gen Ed | Social Studies | HS Social Studies US History | 40 | 3 | 13.3 |
| Gen Ed | Social Studies | MS Social Studies Core | 67 | 4 | 16.8 |
| Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 15 | 1 | 15.0 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 58 | 2 | 29.0 |
| Gen Ed | Visual Arts | MS Visual Arts Studio Art | 58 | 3 | 19.3 |
| Gen Ed | World Languages | HS World Languages Spanish | 75 | 4 | 18.8 |
| ICT | English | HS English 09 | 44 | 2 | 22.0 |
| ICT | English | HS English 10 | 43 | 2 | 21.5 |
| ICT | English | HS English 11 | 35 | 2 | 17.5 |
| ICT | English | HS English 12 | 53 | 2 | 26.5 |
| ICT | English | MS English Core | 64 | 3 | 21.3 |
| ICT | Interdisciplinary | MS Interdisciplinary | 21 | 1 | 21.0 |
| ICT | Math | HS Math Algebra I | 49 | 3 | 16.3 |
| ICT | Math | HS Math Algebra II | 50 | 2 | 25.0 |
| ICT | Math | HS Math Geometry | 30 | 1 | 30.0 |
| ICT | Math | HS Math Statistics | 33 | 1 | 33.0 |
| ICT | Math | MS Math Core | 64 | 3 | 21.3 |
| ICT | Science | HS Science Biology | 43 | 2 | 21.5 |
| ICT | Science | HS Science Chemistry | 44 | 2 | 22.0 |
| ICT | Science | HS Science Other Life Science | 26 | 1 | 26.0 |
| ICT | Science | HS Science Other Physical Science | 28 | 1 | 28.0 |
| ICT | Science | MS Science Core | 64 | 3 | 21.3 |
| ICT | Social Studies | HS Social Studies Global History | 90 | 4 | 22.5 |
| ICT | Social Studies | HS Social Studies Government & Econ | 29 | 2 | 14.5 |
| ICT | Social Studies | HS Social Studies US History | 39 | 2 | 19.5 |
| ICT | Social Studies | MS Social Studies Core | 24 | 1 | 24.0 |
| SC | English | MS English Core | 9 | 1 | 9.0 |
| SC | Math | MS Math Core | 8 | 1 | 8.0 |
| SC | Science | MS Science Core | 10 | 1 | 10.0 |
| SC | Social Studies | MS Social Studies Core | 10 | 1 | 10.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports