2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Marketing | 39 | 2 | 19.5 | 
| Gen Ed | Career Development | HS Career Development Career Exploration | 62 | 5 | 12.4 | 
| Gen Ed | English | HS English 09 | 16 | 1 | 16.0 | 
| Gen Ed | English | HS English 10 | 18 | 1 | 18.0 | 
| Gen Ed | English | HS English Communications | 18 | 2 | 9.0 | 
| Gen Ed | English | HS English ENL | 15 | 1 | 15.0 | 
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 12 | 1 | 12.0 | 
| Gen Ed | Math | HS Math Algebra I | 15 | 1 | 15.0 | 
| Gen Ed | Math | HS Math Other | 7 | 1 | 7.0 | 
| Gen Ed | Math | HS Math Statistics | 18 | 1 | 18.0 | 
| Gen Ed | Physical Education and Health | HS Health | 38 | 3 | 12.7 | 
| Gen Ed | Physical Education and Health | HS Physical Education | 167 | 8 | 20.9 | 
| Gen Ed | Science | HS Science Biology | 31 | 2 | 15.5 | 
| Gen Ed | Social Studies | HS Social Studies Global History | 43 | 2 | 21.5 | 
| Gen Ed | Social Studies | HS Social Studies Other | 31 | 2 | 15.5 | 
| Gen Ed | Visual Arts | HS Visual Arts Advertising Art | 23 | 1 | 23.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Art Management/Business | 28 | 2 | 14.0 | 
| Gen Ed | World Languages | HS World Languages Spanish | 75 | 5 | 15.0 | 
| ICT | English | HS English 09 | 30 | 1 | 30.0 | 
| ICT | English | HS English 10 | 26 | 1 | 26.0 | 
| ICT | English | HS English 11 | 21 | 1 | 21.0 | 
| ICT | English | HS English 12 | 11 | 1 | 11.0 | 
| ICT | English | HS English Other | 28 | 1 | 28.0 | 
| ICT | Math | HS Math Algebra I | 53 | 2 | 26.5 | 
| ICT | Math | HS Math Algebra II | 13 | 1 | 13.0 | 
| ICT | Math | HS Math Geometry | 35 | 2 | 17.5 | 
| ICT | Math | HS Math Statistics | 7 | 1 | 7.0 | 
| ICT | Science | HS Science Biology | 53 | 2 | 26.5 | 
| ICT | Science | HS Science Chemistry | 63 | 4 | 15.8 | 
| ICT | Social Studies | HS Social Studies Global History | 55 | 2 | 27.5 | 
| ICT | Social Studies | HS Social Studies Government & Econ | 29 | 1 | 29.0 | 
| ICT | Social Studies | HS Social Studies US History | 31 | 2 | 15.5 | 
| SC | English | HS English 09 | 8 | 1 | 8.0 | 
| SC | English | HS English 10 | 6 | 1 | 6.0 | 
| SC | English | HS English Other | 9 | 1 | 9.0 | 
| SC | Interdisciplinary | HS Interdisciplinary | 11 | 1 | 11.0 | 
| SC | Math | HS Math Algebra I | 13 | 1 | 13.0 | 
| SC | Science | HS Science Biology | 15 | 1 | 15.0 | 
| SC | Science | HS Science Chemistry | 7 | 1 | 7.0 | 
| SC | Social Studies | HS Social Studies Global History | 9 | 1 | 9.0 | 
| SC | Social Studies | HS Social Studies US History | 5 | 1 | 5.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports