2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 60 | 3 | 20.0 |
| Gen Ed | English | HS English 10 | 57 | 2 | 28.5 |
| Gen Ed | English | HS English 11 | 60 | 2 | 30.0 |
| Gen Ed | English | HS English 12 | 64 | 2 | 32.0 |
| Gen Ed | English | HS English Other | 277 | 16 | 17.3 |
| Gen Ed | Math | HS Algebra II | 66 | 2 | 33.0 |
| Gen Ed | Math | HS Geometry | 56 | 2 | 28.0 |
| Gen Ed | Math | HS Math Other | 122 | 5 | 24.4 |
| Gen Ed | Math | HS Statistics | 75 | 3 | 25.0 |
| Gen Ed | Math | HS Technology | 86 | 3 | 28.7 |
| Gen Ed | Science | HS Chemistry | 34 | 1 | 34.0 |
| Gen Ed | Science | HS Earth Science | 59 | 2 | 29.5 |
| Gen Ed | Science | HS Other Science | 121 | 4 | 30.3 |
| Gen Ed | Science | HS Physics | 92 | 3 | 30.7 |
| Gen Ed | Social Studies | HS Global History | 114 | 4 | 28.5 |
| Gen Ed | Social Studies | HS Government & Econ | 57 | 2 | 28.5 |
| Gen Ed | Social Studies | HS Social Studies Other | 161 | 6 | 26.8 |
| Gen Ed | Social Studies | HS US History | 52 | 3 | 17.3 |
| ICT | English | HS English 09 | 81 | 3 | 27.0 |
| ICT | English | HS English 10 | 63 | 2 | 31.5 |
| ICT | English | HS English 11 | 64 | 2 | 32.0 |
| ICT | English | HS English 12 | 62 | 2 | 31.0 |
| ICT | Math | HS Algebra I | 39 | 2 | 19.5 |
| ICT | Math | HS Algebra II | 63 | 2 | 31.5 |
| ICT | Math | HS Geometry | 80 | 3 | 26.7 |
| ICT | Science | HS Chemistry | 51 | 2 | 25.5 |
| ICT | Science | HS Earth Science | 63 | 2 | 31.5 |
| ICT | Science | HS Living Environment | 90 | 3 | 30.0 |
| ICT | Social Studies | HS Global History | 141 | 5 | 28.2 |
| ICT | Social Studies | HS Government & Econ | 69 | 2 | 34.5 |
| ICT | Social Studies | HS US History | 60 | 2 | 30.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports