2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 524 | 18 | 29.1 |
| Gen Ed | English | HS English 10 | 405 | 16 | 25.3 |
| Gen Ed | English | HS English 11 | 375 | 12 | 31.3 |
| Gen Ed | English | HS English 12 | 814 | 29 | 28.1 |
| Gen Ed | English | HS English Other | 108 | 5 | 21.6 |
| Gen Ed | Math | HS Algebra I | 305 | 12 | 25.4 |
| Gen Ed | Math | HS Algebra II | 463 | 18 | 25.7 |
| Gen Ed | Math | HS Geometry | 475 | 17 | 27.9 |
| Gen Ed | Math | HS Math Other | 201 | 8 | 25.1 |
| Gen Ed | Math | HS Pre-calculus | 157 | 8 | 19.6 |
| Gen Ed | Math | HS Statistics | 56 | 2 | 28.0 |
| Gen Ed | Math | HS Technology | 214 | 9 | 23.8 |
| Gen Ed | Science | HS Chemistry | 522 | 21 | 24.9 |
| Gen Ed | Science | HS Earth Science | 154 | 5 | 30.8 |
| Gen Ed | Science | HS Living Environment | 299 | 12 | 24.9 |
| Gen Ed | Science | HS Other Life Science | 408 | 15 | 27.2 |
| Gen Ed | Science | HS Physics | 520 | 20 | 26.0 |
| Gen Ed | Social Studies | HS Global History | 979 | 32 | 30.6 |
| Gen Ed | Social Studies | HS Government & Econ | 833 | 25 | 33.3 |
| Gen Ed | Social Studies | HS Social Studies Other | 134 | 5 | 26.8 |
| Gen Ed | Social Studies | HS US History | 368 | 12 | 30.7 |
| ICT | English | HS English 09 | 76 | 3 | 25.3 |
| ICT | English | HS English 10 | 78 | 3 | 26.0 |
| ICT | English | HS English 11 | 29 | 1 | 29.0 |
| ICT | Math | HS Algebra I | 50 | 2 | 25.0 |
| ICT | Math | HS Algebra II | 33 | 1 | 33.0 |
| ICT | Math | HS Geometry | 91 | 3 | 30.3 |
| ICT | Science | HS Chemistry | 59 | 3 | 19.7 |
| ICT | Science | HS Living Environment | 42 | 2 | 21.0 |
| ICT | Social Studies | HS Global History | 107 | 4 | 26.8 |
| ICT | Social Studies | HS US History | 24 | 1 | 24.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports