2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Marketing | 62 | 3 | 20.7 |
Gen Ed | Career Development | HS Career Development Career Exploration | 122 | 6 | 20.3 |
Gen Ed | Career Development | HS Career Development Other | 69 | 4 | 17.3 |
Gen Ed | English | HS English 09 | 13 | 1 | 13.0 |
Gen Ed | English | HS English 10 | 12 | 1 | 12.0 |
Gen Ed | English | HS English 12 | 88 | 4 | 22.0 |
Gen Ed | English | HS English Journalism | 25 | 1 | 25.0 |
Gen Ed | English | HS English Literature | 102 | 5 | 20.4 |
Gen Ed | English | HS English Other | 84 | 3 | 28.0 |
Gen Ed | English | HS English Writing | 27 | 1 | 27.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 17 | 1 | 17.0 |
Gen Ed | Math | HS Math Algebra I | 41 | 3 | 13.7 |
Gen Ed | Math | HS Math Geometry | 52 | 2 | 26.0 |
Gen Ed | Math | HS Math Other | 63 | 3 | 21.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 292 | 9 | 32.4 |
Gen Ed | Science | HS Science Chemistry | 43 | 2 | 21.5 |
Gen Ed | Science | HS Science Living Environment | 24 | 1 | 24.0 |
Gen Ed | Science | HS Science Other Life Science | 22 | 1 | 22.0 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 26 | 1 | 26.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 48 | 3 | 16.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 26 | 1 | 26.0 |
Gen Ed | Social Studies | HS Social Studies Other | 52 | 3 | 17.3 |
Gen Ed | Social Studies | HS Social Studies US History | 44 | 2 | 22.0 |
Gen Ed | Technology | HS Technology Digital and New Media Production | 6 | 1 | 6.0 |
Gen Ed | Theater | HS Theater Acting | 8 | 1 | 8.0 |
Gen Ed | Visual Arts | HS Visual Arts Fashion and Textile Design | 28 | 1 | 28.0 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 89 | 4 | 22.3 |
Gen Ed | World Languages | HS World Languages Italian | 87 | 4 | 21.8 |
ICT | Career Development | HS Career Development Career Exploration | 67 | 3 | 22.3 |
ICT | English | HS English 09 | 33 | 2 | 16.5 |
ICT | English | HS English 10 | 51 | 2 | 25.5 |
ICT | English | HS English 12 | 43 | 2 | 21.5 |
ICT | Math | HS Math Algebra I | 49 | 3 | 16.3 |
ICT | Math | HS Math Algebra II | 50 | 2 | 25.0 |
ICT | Math | HS Math Other | 62 | 3 | 20.7 |
ICT | Science | HS Science Living Environment | 51 | 2 | 25.5 |
ICT | Science | HS Science Other Life Science | 100 | 4 | 25.0 |
ICT | Social Studies | HS Social Studies Global History | 91 | 4 | 22.8 |
ICT | Social Studies | HS Social Studies Government & Econ | 42 | 2 | 21.0 |
ICT | Social Studies | HS Social Studies Other | 83 | 5 | 16.6 |
ICT | Social Studies | HS Social Studies US History | 22 | 1 | 22.0 |
SC | Business | HS Business Marketing | 7 | 1 | 7.0 |
SC | Career Development | HS Career Development Career Exploration | 19 | 3 | 6.3 |
SC | English | HS English 09 | 15 | 2 | 7.5 |
SC | English | HS English 10 | 8 | 1 | 8.0 |
SC | English | HS English 12 | 10 | 2 | 5.0 |
SC | English | HS English Literature | 15 | 2 | 7.5 |
SC | Interdisciplinary | HS Interdisciplinary | 22 | 2 | 11.0 |
SC | Math | HS Math Algebra I | 15 | 2 | 7.5 |
SC | Math | HS Math Geometry | 15 | 2 | 7.5 |
SC | Math | HS Math Other | 3 | 1 | 3.0 |
SC | Science | HS Science Chemistry | 15 | 2 | 7.5 |
SC | Science | HS Science Living Environment | 8 | 1 | 8.0 |
SC | Science | HS Science Other Life Science | 3 | 1 | 3.0 |
SC | Social Studies | HS Social Studies Global History | 15 | 2 | 7.5 |
SC | Social Studies | HS Social Studies Government & Econ | 4 | 1 | 4.0 |
SC | Social Studies | HS Social Studies Other | 15 | 2 | 7.5 |
SC | Social Studies | HS Social Studies US History | 15 | 2 | 7.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports