2023-24 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 34 | 1 | 34.0 |
Gen Ed | English | HS English 10 | 28 | 1 | 28.0 |
Gen Ed | English | HS English 11 | 30 | 1 | 30.0 |
Gen Ed | English | HS English 12 | 32 | 1 | 32.0 |
Gen Ed | English | HS English ENL | 6 | 1 | 6.0 |
Gen Ed | English | HS English Other | 100 | 7 | 14.3 |
Gen Ed | Math | HS Math Algebra I | 37 | 2 | 18.5 |
Gen Ed | Math | HS Math Algebra II | 18 | 1 | 18.0 |
Gen Ed | Math | HS Math Geometry | 34 | 1 | 34.0 |
Gen Ed | Math | HS Math Other | 78 | 5 | 15.6 |
Gen Ed | Math | HS Math Pre-calculus | 51 | 2 | 25.5 |
Gen Ed | Music | HS Music Concert Band | 90 | 4 | 22.5 |
Gen Ed | Music | HS Music Music Enterprise, Mgmt and Careers | 7 | 1 | 7.0 |
Gen Ed | Physical Education and Health | HS Health | 75 | 3 | 25.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 587 | 17 | 34.5 |
Gen Ed | Science | HS Science Agriculture | 57 | 2 | 28.5 |
Gen Ed | Science | HS Science Astronomy | 19 | 1 | 19.0 |
Gen Ed | Science | HS Science Earth Science | 68 | 2 | 34.0 |
Gen Ed | Science | HS Science Living Environment | 40 | 2 | 20.0 |
Gen Ed | Science | HS Science Other | 30 | 1 | 30.0 |
Gen Ed | Science | HS Science Other Life Science | 78 | 3 | 26.0 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 34 | 1 | 34.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 52 | 2 | 26.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 57 | 2 | 28.5 |
Gen Ed | Social Studies | HS Social Studies Other | 125 | 7 | 17.9 |
Gen Ed | Social Studies | HS Social Studies US History | 31 | 1 | 31.0 |
Gen Ed | Technology | HS Technology Other | 25 | 1 | 25.0 |
Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 65 | 2 | 32.5 |
Gen Ed | Visual Arts | HS Visual Arts Other | 58 | 2 | 29.0 |
Gen Ed | World Languages | HS World Languages Spanish | 78 | 4 | 19.5 |
ICT | English | HS English 09 | 54 | 2 | 27.0 |
ICT | English | HS English 10 | 68 | 2 | 34.0 |
ICT | English | HS English 11 | 68 | 2 | 34.0 |
ICT | English | HS English 12 | 33 | 1 | 33.0 |
ICT | Math | HS Math Algebra I | 35 | 2 | 17.5 |
ICT | Math | HS Math Algebra II | 67 | 2 | 33.5 |
ICT | Math | HS Math Geometry | 68 | 2 | 34.0 |
ICT | Science | HS Science Earth Science | 134 | 4 | 33.5 |
ICT | Science | HS Science Living Environment | 114 | 4 | 28.5 |
ICT | Science | HS Science Other Life Science | 56 | 2 | 28.0 |
ICT | Social Studies | HS Social Studies Global History | 126 | 4 | 31.5 |
ICT | Social Studies | HS Social Studies US History | 59 | 2 | 29.5 |
SC | English | HS English Writing | 9 | 1 | 9.0 |
SC | Math | HS Math Geometry | 9 | 1 | 9.0 |
SC | Social Studies | HS Social Studies Global History | 9 | 1 | 9.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports