2023-24 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size | 
|---|---|---|---|---|---|
| Gen Ed | Business | HS Business Entrepreneurship | 112 | 4 | 28.0 | 
| Gen Ed | Business | HS Business Marketing | 51 | 2 | 25.5 | 
| Gen Ed | Business | HS Business Visual and Fashion Merchandising | 69 | 4 | 17.3 | 
| Gen Ed | Career Development | HS Career Development Career Exploration | 48 | 2 | 24.0 | 
| Gen Ed | English | HS English 09 | 216 | 8 | 27.0 | 
| Gen Ed | English | HS English 10 | 251 | 9 | 27.9 | 
| Gen Ed | English | HS English 11 | 222 | 8 | 27.8 | 
| Gen Ed | English | HS English 12 | 150 | 5 | 30.0 | 
| Gen Ed | English | HS English ENL | 10 | 1 | 10.0 | 
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 28 | 3 | 9.3 | 
| Gen Ed | Math | HS Math Algebra I | 148 | 6 | 24.7 | 
| Gen Ed | Math | HS Math Algebra II | 232 | 8 | 29.0 | 
| Gen Ed | Math | HS Math Calculus | 22 | 1 | 22.0 | 
| Gen Ed | Math | HS Math Geometry | 275 | 9 | 30.6 | 
| Gen Ed | Math | HS Math Other | 233 | 7 | 33.3 | 
| Gen Ed | Math | HS Math Pre-calculus | 68 | 3 | 22.7 | 
| Gen Ed | Math | HS Math Statistics | 43 | 2 | 21.5 | 
| Gen Ed | Math | HS Math Technology | 13 | 1 | 13.0 | 
| Gen Ed | Physical Education and Health | HS Health | 403 | 13 | 31.0 | 
| Gen Ed | Physical Education and Health | HS Physical Education | 1568 | 42 | 37.3 | 
| Gen Ed | Science | HS Science Chemistry | 95 | 3 | 31.7 | 
| Gen Ed | Science | HS Science Earth Science | 292 | 9 | 32.4 | 
| Gen Ed | Science | HS Science Living Environment | 149 | 5 | 29.8 | 
| Gen Ed | Science | HS Science Other Life Science | 23 | 1 | 23.0 | 
| Gen Ed | Science | HS Science Physics | 55 | 2 | 27.5 | 
| Gen Ed | Science | HS Science Technology | 16 | 1 | 16.0 | 
| Gen Ed | Social Studies | HS Social Studies Global History | 518 | 18 | 28.8 | 
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 213 | 8 | 26.6 | 
| Gen Ed | Social Studies | HS Social Studies US History | 225 | 10 | 22.5 | 
| Gen Ed | Technology | HS Technology Microsoft Office User Specialist | 57 | 2 | 28.5 | 
| Gen Ed | Technology | HS Technology Other | 20 | 1 | 20.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Art History | 10 | 1 | 10.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Art Management/Business | 83 | 3 | 27.7 | 
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 302 | 11 | 27.5 | 
| Gen Ed | Visual Arts | HS Visual Arts Drawing | 61 | 2 | 30.5 | 
| Gen Ed | Visual Arts | HS Visual Arts Fashion and Textile Design | 523 | 23 | 22.7 | 
| Gen Ed | Visual Arts | HS Visual Arts Illustration | 69 | 3 | 23.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Painting | 101 | 4 | 25.3 | 
| Gen Ed | Visual Arts | HS Visual Arts Photography | 119 | 5 | 23.8 | 
| Gen Ed | Visual Arts | HS Visual Arts Portfolio Development | 161 | 7 | 23.0 | 
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 192 | 7 | 27.4 | 
| Gen Ed | World Languages | HS World Languages Spanish | 165 | 5 | 33.0 | 
| ICT | English | HS English 09 | 165 | 6 | 27.5 | 
| ICT | English | HS English 10 | 139 | 5 | 27.8 | 
| ICT | English | HS English 11 | 162 | 6 | 27.0 | 
| ICT | English | HS English 12 | 222 | 7 | 31.7 | 
| ICT | Math | HS Math Algebra I | 88 | 4 | 22.0 | 
| ICT | Math | HS Math Algebra II | 166 | 6 | 27.7 | 
| ICT | Math | HS Math Geometry | 119 | 4 | 29.8 | 
| ICT | Math | HS Math Other | 117 | 4 | 29.3 | 
| ICT | Math | HS Math Pre-calculus | 33 | 2 | 16.5 | 
| ICT | Science | HS Science Chemistry | 63 | 2 | 31.5 | 
| ICT | Science | HS Science Earth Science | 118 | 4 | 29.5 | 
| ICT | Science | HS Science Living Environment | 116 | 4 | 29.0 | 
| ICT | Social Studies | HS Social Studies Global History | 239 | 8 | 29.9 | 
| ICT | Social Studies | HS Social Studies Government & Econ | 137 | 5 | 27.4 | 
| ICT | Social Studies | HS Social Studies US History | 131 | 5 | 26.2 | 
| SC | English | HS English 09 | 5 | 1 | 5.0 | 
| SC | English | HS English 10 | 5 | 1 | 5.0 | 
| SC | English | HS English 11 | 10 | 1 | 10.0 | 
| SC | English | HS English 12 | 6 | 1 | 6.0 | 
| SC | Math | HS Math Algebra I | 5 | 1 | 5.0 | 
| SC | Math | HS Math Algebra II | 15 | 1 | 15.0 | 
| SC | Math | HS Math Geometry | 10 | 1 | 10.0 | 
| SC | Math | HS Math Pre-calculus | 3 | 1 | 3.0 | 
| SC | Science | HS Science Earth Science | 9 | 1 | 9.0 | 
| SC | Science | HS Science Living Environment | 5 | 1 | 5.0 | 
| SC | Science | HS Science Other Life Science | 12 | 1 | 12.0 | 
| SC | Social Studies | HS Social Studies Global History | 15 | 2 | 7.5 | 
| SC | Social Studies | HS Social Studies Government & Econ | 13 | 1 | 13.0 | 
| SC | Social Studies | HS Social Studies US History | 13 | 1 | 13.0 | 
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports