2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 11 | 52 | 2 | 26.0 |
| Gen Ed | English | HS English 12 | 51 | 2 | 25.5 |
| Gen Ed | English | HS English ENL | 44 | 3 | 14.7 |
| Gen Ed | English | HS English Writing | 23 | 1 | 23.0 |
| Gen Ed | Math | HS Math Algebra II | 40 | 2 | 20.0 |
| Gen Ed | Math | HS Math Geometry | 19 | 1 | 19.0 |
| Gen Ed | Math | HS Math Other | 18 | 2 | 9.0 |
| Gen Ed | Math | HS Math Pre-calculus | 37 | 2 | 18.5 |
| Gen Ed | Math | HS Math Statistics | 53 | 2 | 26.5 |
| Gen Ed | Music | HS Music Music Enterprise, Management and Careers | 19 | 2 | 9.5 |
| Gen Ed | Music | HS Music Music Technology | 11 | 1 | 11.0 |
| Gen Ed | Physical Education and Health | HS Physical Education | 84 | 4 | 21.0 |
| Gen Ed | Science | HS Science Biology | 66 | 3 | 22.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 101 | 5 | 20.2 |
| Gen Ed | Social Studies | HS Social Studies Geography | 16 | 1 | 16.0 |
| Gen Ed | Social Studies | HS Social Studies Global History | 50 | 2 | 25.0 |
| Gen Ed | Social Studies | HS Social Studies History of _ | 27 | 1 | 27.0 |
| Gen Ed | Theater | HS Theater Costume Design and Implementation | 17 | 1 | 17.0 |
| Gen Ed | Theater | HS Theater Improvisation | 12 | 1 | 12.0 |
| Gen Ed | Visual Arts | HS Visual Arts Advertising Art | 33 | 2 | 16.5 |
| Gen Ed | Visual Arts | HS Visual Arts Art History | 94 | 4 | 23.5 |
| Gen Ed | Visual Arts | HS Visual Arts Digital Photography | 23 | 1 | 23.0 |
| Gen Ed | Visual Arts | HS Visual Arts Fashion and Textile Design | 91 | 4 | 22.8 |
| Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 25 | 1 | 25.0 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 12 | 1 | 12.0 |
| Gen Ed | Visual Arts | HS Visual Arts Portfolio Development | 28 | 1 | 28.0 |
| Gen Ed | Visual Arts | HS Visual Arts Studio Art | 66 | 3 | 22.0 |
| Gen Ed | Visual Arts | HS Visual Arts Three-Dimensional Art | 45 | 3 | 15.0 |
| Gen Ed | World Languages | HS World Languages Spanish | 119 | 8 | 14.9 |
| ICT | English | HS English 09 | 109 | 5 | 21.8 |
| ICT | English | HS English 10 | 101 | 5 | 20.2 |
| ICT | English | HS English 11 | 47 | 3 | 15.7 |
| ICT | English | HS English 12 | 55 | 2 | 27.5 |
| ICT | Interdisciplinary | HS Interdisciplinary | 10 | 1 | 10.0 |
| ICT | Math | HS Math Algebra I | 92 | 4 | 23.0 |
| ICT | Math | HS Math Algebra II | 42 | 2 | 21.0 |
| ICT | Math | HS Math Geometry | 79 | 3 | 26.3 |
| ICT | Math | HS Math Other | 10 | 1 | 10.0 |
| ICT | Math | HS Math Statistics | 55 | 2 | 27.5 |
| ICT | Science | HS Science Biology | 215 | 9 | 23.9 |
| ICT | Science | HS Science Earth & Space Science | 127 | 5 | 25.4 |
| ICT | Science | HS Science Earth Science | 143 | 6 | 23.8 |
| ICT | Social Studies | HS Social Studies Global History | 166 | 7 | 23.7 |
| ICT | Social Studies | HS Social Studies US History | 123 | 5 | 24.6 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports