2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Career Development | HS Career Development Engineering | 154 | 7 | 22.0 |
Gen Ed | Dance | HS Dance Social Dance | 13 | 1 | 13.0 |
Gen Ed | English | HS English 09 | 108 | 5 | 21.6 |
Gen Ed | English | HS English 10 | 70 | 3 | 23.3 |
Gen Ed | English | HS English 11 | 41 | 2 | 20.5 |
Gen Ed | English | HS English 12 | 28 | 1 | 28.0 |
Gen Ed | English | HS English ENL | 68 | 3 | 22.7 |
Gen Ed | English | HS English Other | 26 | 1 | 26.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 38 | 2 | 19.0 |
Gen Ed | Math | HS Math Algebra I | 74 | 4 | 18.5 |
Gen Ed | Math | HS Math Calculus | 28 | 1 | 28.0 |
Gen Ed | Math | HS Math Geometry | 48 | 3 | 16.0 |
Gen Ed | Math | HS Math Other | 41 | 2 | 20.5 |
Gen Ed | Math | HS Math Pre-calculus | 32 | 2 | 16.0 |
Gen Ed | Physical Education and Health | HS Health | 23 | 2 | 11.5 |
Gen Ed | Physical Education and Health | HS Physical Education | 355 | 19 | 18.7 |
Gen Ed | Science | HS Science Biology | 125 | 5 | 25.0 |
Gen Ed | Science | HS Science Chemistry | 31 | 1 | 31.0 |
Gen Ed | Science | HS Science Earth & Space Science | 80 | 4 | 20.0 |
Gen Ed | Science | HS Science Other | 9 | 1 | 9.0 |
Gen Ed | Science | HS Science Other Physical Science | 45 | 2 | 22.5 |
Gen Ed | Science | HS Science Physics | 48 | 2 | 24.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 199 | 8 | 24.9 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 109 | 5 | 21.8 |
Gen Ed | Social Studies | HS Social Studies US History | 97 | 4 | 24.3 |
Gen Ed | Technology | HS Technology Computer Technology | 61 | 3 | 20.3 |
Gen Ed | Technology | HS Technology Digital and New Media Production | 81 | 5 | 16.2 |
Gen Ed | Technology | HS Technology Information Technology | 32 | 1 | 32.0 |
Gen Ed | Theater | HS Theater Theater/Play Production | 15 | 1 | 15.0 |
Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 27 | 2 | 13.5 |
Gen Ed | World Languages | HS World Languages Spanish | 284 | 13 | 21.8 |
ICT | English | HS English 10 | 12 | 1 | 12.0 |
ICT | English | HS English 11 | 41 | 2 | 20.5 |
ICT | English | HS English 12 | 54 | 3 | 18.0 |
ICT | English | HS English Other | 18 | 1 | 18.0 |
ICT | Math | HS Math Algebra II | 63 | 3 | 21.0 |
ICT | Math | HS Math Geometry | 33 | 1 | 33.0 |
ICT | Math | HS Math Other | 75 | 3 | 25.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports