2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Career Development | HS Career Development Career Exploration | 94 | 7 | 13.4 |
| Gen Ed | English | HS English 09 | 43 | 2 | 21.5 |
| Gen Ed | English | HS English 10 | 20 | 1 | 20.0 |
| Gen Ed | English | HS English 11 | 48 | 2 | 24.0 |
| Gen Ed | English | HS English 12 | 38 | 2 | 19.0 |
| Gen Ed | English | HS English Other | 17 | 1 | 17.0 |
| Gen Ed | Math | HS Math Algebra I | 38 | 2 | 19.0 |
| Gen Ed | Math | HS Math Algebra II | 20 | 1 | 20.0 |
| Gen Ed | Math | HS Math Calculus | 24 | 1 | 24.0 |
| Gen Ed | Math | HS Math Geometry | 23 | 1 | 23.0 |
| Gen Ed | Math | HS Math Pre-calculus | 26 | 1 | 26.0 |
| Gen Ed | Physical Education and Health | HS Health | 108 | 8 | 13.5 |
| Gen Ed | Physical Education and Health | HS Physical Education | 404 | 12 | 33.7 |
| Gen Ed | Science | HS Science Biology | 36 | 2 | 18.0 |
| Gen Ed | Science | HS Science Chemistry | 28 | 1 | 28.0 |
| Gen Ed | Science | HS Science Earth & Space Science | 45 | 2 | 22.5 |
| Gen Ed | Science | HS Science Physics | 19 | 1 | 19.0 |
| Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 39 | 2 | 19.5 |
| Gen Ed | Social Studies | HS Social Studies Global History | 29 | 1 | 29.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 99 | 4 | 24.8 |
| Gen Ed | Social Studies | HS Social Studies Other | 48 | 1 | 48.0 |
| Gen Ed | Social Studies | HS Social Studies US History | 30 | 1 | 30.0 |
| Gen Ed | Technology | HS Technology A+ Computer Repair | 153 | 10 | 15.3 |
| Gen Ed | Technology | HS Technology Digital and New Media Production | 172 | 10 | 17.2 |
| Gen Ed | Technology | HS Technology Software Engineering Pilot | 237 | 10 | 23.7 |
| Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 106 | 5 | 21.2 |
| Gen Ed | World Languages | HS World Languages Spanish | 105 | 4 | 26.3 |
| ICT | English | HS English 09 | 68 | 3 | 22.7 |
| ICT | English | HS English 10 | 96 | 3 | 32.0 |
| ICT | English | HS English 11 | 55 | 2 | 27.5 |
| ICT | English | HS English 12 | 46 | 2 | 23.0 |
| ICT | Interdisciplinary | HS Interdisciplinary | 53 | 1 | 53.0 |
| ICT | Math | HS Math Algebra I | 63 | 3 | 21.0 |
| ICT | Math | HS Math Algebra II | 81 | 3 | 27.0 |
| ICT | Math | HS Math Geometry | 77 | 3 | 25.7 |
| ICT | Math | HS Math Pre-calculus | 27 | 1 | 27.0 |
| ICT | Science | HS Science Biology | 67 | 3 | 22.3 |
| ICT | Science | HS Science Chemistry | 57 | 2 | 28.5 |
| ICT | Science | HS Science Earth & Space Science | 55 | 2 | 27.5 |
| ICT | Science | HS Science Other | 7 | 1 | 7.0 |
| ICT | Science | HS Science Physics | 58 | 2 | 29.0 |
| ICT | Social Studies | HS Social Studies Global History | 50 | 2 | 25.0 |
| ICT | Social Studies | HS Social Studies Government & Econ | 97 | 3 | 32.3 |
| ICT | Social Studies | HS Social Studies History of _ | 101 | 8 | 12.6 |
| ICT | Social Studies | HS Social Studies US History | 25 | 1 | 25.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports