2024-25 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | Career Development | HS Career Development Other | 32 | 2 | 16.0 |
| Gen Ed | English | HS English ENL | 14 | 1 | 14.0 |
| Gen Ed | English | HS English Other | 28 | 1 | 28.0 |
| Gen Ed | Interdisciplinary | HS Interdisciplinary | 1806 | 67 | 27.0 |
| Gen Ed | Physical Education and Health | HS Health | 92 | 3 | 30.7 |
| Gen Ed | Physical Education and Health | HS Physical Education | 390 | 13 | 30.0 |
| Gen Ed | Science | HS Science Forensics | 22 | 1 | 22.0 |
| Gen Ed | Science | HS Science Technology | 20 | 1 | 20.0 |
| Gen Ed | Social Studies | HS Social Studies Government & Econ | 10 | 1 | 10.0 |
| Gen Ed | Technology | HS Technology Other | 24 | 1 | 24.0 |
| Gen Ed | Technology | HS Technology Software Engineering Pilot | 39 | 2 | 19.5 |
| Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 25 | 1 | 25.0 |
| Gen Ed | Visual Arts | HS Visual Arts Other | 18 | 1 | 18.0 |
| Gen Ed | World Languages | HS World Languages Spanish | 9 | 1 | 9.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports