2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 101 | 9 | 11.2 |
Gen Ed | English | HS English 10 | 96 | 8 | 12.0 |
Gen Ed | English | HS English 11 | 67 | 3 | 22.3 |
Gen Ed | English | HS English 12 | 72 | 3 | 24.0 |
Gen Ed | English | HS English Other | 275 | 15 | 18.3 |
Gen Ed | Math | HS Algebra I | 195 | 16 | 12.2 |
Gen Ed | Math | HS Algebra II | 134 | 6 | 22.3 |
Gen Ed | Math | HS Math Other | 48 | 3 | 16.0 |
Gen Ed | Science | HS Chemistry | 72 | 3 | 24.0 |
Gen Ed | Science | HS Earth Science | 67 | 3 | 22.3 |
Gen Ed | Science | HS Living Environment | 195 | 16 | 12.2 |
Gen Ed | Science | HS Other Science | 45 | 3 | 15.0 |
Gen Ed | Social Studies | HS Global History | 195 | 16 | 12.2 |
Gen Ed | Social Studies | HS Government & Econ | 72 | 3 | 24.0 |
Gen Ed | Social Studies | HS US History | 67 | 3 | 22.3 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports