2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 11 | 21 | 2 | 10.5 |
Gen Ed | English | HS English 12 | 15 | 1 | 15.0 |
Gen Ed | English | HS English Other | 23 | 2 | 11.5 |
Gen Ed | Science | HS Chemistry | 20 | 1 | 20.0 |
Gen Ed | Science | HS Other Life Science | 10 | 1 | 10.0 |
Gen Ed | Science | HS Other Science | 10 | 1 | 10.0 |
Gen Ed | Social Studies | HS Government & Econ | 28 | 1 | 28.0 |
Gen Ed | Social Studies | HS Social Studies Other | 66 | 5 | 13.2 |
ICT | English | HS English 09 | 15 | 1 | 15.0 |
ICT | English | HS English 10 | 28 | 2 | 14.0 |
ICT | Math | HS Algebra I | 16 | 1 | 16.0 |
ICT | Math | HS Algebra II | 17 | 1 | 17.0 |
ICT | Math | HS Geometry | 29 | 1 | 29.0 |
ICT | Science | HS Earth Science | 14 | 1 | 14.0 |
ICT | Science | HS Living Environment | 22 | 1 | 22.0 |
ICT | Social Studies | HS Global History | 42 | 2 | 21.0 |
ICT | Social Studies | HS US History | 13 | 1 | 13.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports