2022-23 Class Size Data
| Program Type | Department | Subject | # Students | # Classes | Class Size |
|---|---|---|---|---|---|
| Gen Ed | English | HS English 09 | 38 | 2 | 19.0 |
| Gen Ed | English | HS English 10 | 54 | 2 | 27.0 |
| Gen Ed | English | HS English 11 | 31 | 1 | 31.0 |
| Gen Ed | English | HS English 12 | 24 | 1 | 24.0 |
| Gen Ed | English | HS English Other | 139 | 6 | 23.2 |
| Gen Ed | Math | HS Algebra I | 29 | 2 | 14.5 |
| Gen Ed | Math | HS Algebra II | 31 | 1 | 31.0 |
| Gen Ed | Math | HS Geometry | 47 | 2 | 23.5 |
| Gen Ed | Math | HS Statistics | 43 | 3 | 14.3 |
| Gen Ed | Science | HS Chemistry | 19 | 1 | 19.0 |
| Gen Ed | Science | HS Earth Science | 38 | 2 | 19.0 |
| Gen Ed | Science | HS Living Environment | 39 | 2 | 19.5 |
| Gen Ed | Science | HS Other Life Science | 30 | 1 | 30.0 |
| Gen Ed | Science | HS Other Science | 47 | 2 | 23.5 |
| Gen Ed | Social Studies | HS Global History | 94 | 4 | 23.5 |
| Gen Ed | Social Studies | HS Government & Econ | 77 | 3 | 25.7 |
| Gen Ed | Social Studies | HS Social Studies Other | 57 | 2 | 28.5 |
| Gen Ed | Social Studies | HS US History | 28 | 1 | 28.0 |
| ICT | English | HS English 09 | 27 | 1 | 27.0 |
| ICT | English | HS English 10 | 30 | 1 | 30.0 |
| ICT | English | HS English 11 | 52 | 2 | 26.0 |
| ICT | English | HS English 12 | 54 | 2 | 27.0 |
| ICT | Math | HS Algebra I | 23 | 1 | 23.0 |
| ICT | Math | HS Algebra II | 54 | 2 | 27.0 |
| ICT | Math | HS Geometry | 25 | 1 | 25.0 |
| ICT | Science | HS Chemistry | 47 | 2 | 23.5 |
| ICT | Science | HS Earth Science | 29 | 1 | 29.0 |
| ICT | Science | HS Living Environment | 21 | 1 | 21.0 |
| ICT | Social Studies | HS Global History | 61 | 2 | 30.5 |
| ICT | Social Studies | HS US History | 50 | 2 | 25.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports