2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Career Development | HS Career Development Career Exploration | 487 | 36 | 13.5 |
Gen Ed | English | HS English 09 | 56 | 3 | 18.7 |
Gen Ed | English | HS English 10 | 43 | 2 | 21.5 |
Gen Ed | English | HS English 11 | 62 | 2 | 31.0 |
Gen Ed | English | HS English 12 | 63 | 2 | 31.5 |
Gen Ed | English | HS English Core Other | 7 | 1 | 7.0 |
Gen Ed | English | HS English Journalism | 40 | 2 | 20.0 |
Gen Ed | English | HS English Literature | 54 | 3 | 18.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 31 | 1 | 31.0 |
Gen Ed | Math | HS Math Algebra I | 30 | 2 | 15.0 |
Gen Ed | Math | HS Math Algebra II | 82 | 4 | 20.5 |
Gen Ed | Math | HS Math Calculus | 31 | 1 | 31.0 |
Gen Ed | Math | HS Math Geometry | 58 | 2 | 29.0 |
Gen Ed | Math | HS Math Statistics | 50 | 2 | 25.0 |
Gen Ed | Physical Education and Health | HS Health | 16 | 1 | 16.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 504 | 9 | 56.0 |
Gen Ed | Science | HS Science Biology | 73 | 3 | 24.3 |
Gen Ed | Science | HS Science Chemistry | 73 | 3 | 24.3 |
Gen Ed | Science | HS Science Other Life Science | 80 | 3 | 26.7 |
Gen Ed | Science | HS Science Physics | 36 | 2 | 18.0 |
Gen Ed | Science | HS Science Technology | 135 | 5 | 27.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 132 | 6 | 22.0 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 64 | 3 | 21.3 |
Gen Ed | Social Studies | HS Social Studies History of _ | 16 | 1 | 16.0 |
Gen Ed | Social Studies | HS Social Studies Other | 123 | 4 | 30.8 |
Gen Ed | Social Studies | HS Social Studies US History | 56 | 2 | 28.0 |
Gen Ed | Theater | HS Theater Acting | 56 | 3 | 18.7 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 150 | 5 | 30.0 |
Gen Ed | World Languages | HS World Languages Spanish | 305 | 14 | 21.8 |
ICT | English | HS English 09 | 68 | 3 | 22.7 |
ICT | English | HS English 10 | 72 | 3 | 24.0 |
ICT | English | HS English 11 | 54 | 2 | 27.0 |
ICT | English | HS English 12 | 63 | 2 | 31.5 |
ICT | English | HS English Core Other | 10 | 1 | 10.0 |
ICT | Math | HS Math Algebra I | 98 | 4 | 24.5 |
ICT | Math | HS Math Algebra II | 30 | 1 | 30.0 |
ICT | Math | HS Math Geometry | 30 | 1 | 30.0 |
ICT | Math | HS Math Other | 11 | 1 | 11.0 |
ICT | Math | HS Math Statistics | 59 | 2 | 29.5 |
ICT | Science | HS Science Biology | 128 | 5 | 25.6 |
ICT | Science | HS Science Chemistry | 25 | 1 | 25.0 |
ICT | Science | HS Science Other | 11 | 1 | 11.0 |
ICT | Science | HS Science Physics | 56 | 2 | 28.0 |
ICT | Social Studies | HS Social Studies Global History | 121 | 6 | 20.2 |
ICT | Social Studies | HS Social Studies Government & Econ | 60 | 2 | 30.0 |
ICT | Social Studies | HS Social Studies US History | 56 | 2 | 28.0 |
SC | English | HS English 10 | 12 | 1 | 12.0 |
SC | Math | HS Math Algebra I | 14 | 1 | 14.0 |
SC | Science | HS Science Biology | 12 | 1 | 12.0 |
SC | Social Studies | HS Social Studies Global History | 13 | 1 | 13.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports