School Budget for Queens Collegiate: A College Board School (28Q310)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 198,203 |
AP - SUPERVISION | 2.00 | $ 302,597 |
INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 150,349 |
Leadership Total | 4.00 | $ 651,149 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 52,358 |
SCHOOL BUSINESS MANAGER I | 1.00 | $ 63,344 |
Coordinator/Supervisor/Dean Total | 2.00 | $ 115,702 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 171,394 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 101,459 |
ENGLISH LANGUAGE ARTS | ICT - General Ed Teacher | 1.00 | $ 101,459 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 6.00 | $ 608,754 |
ENGLISH LANGUAGE ARTS | Sub-Total | 7.00 | $ 710,213 |
ESL | WHOLE CLASS | 4.00 | $ 532,662 |
FL - SPANISH | WHOLE CLASS | 2.00 | $ 202,918 |
LIBRARY | WHOLE CLASS | 1.00 | $ 101,459 |
MATH | SUBJECT SPECIFIC | 1.00 | $ 101,459 |
MATH | WHOLE CLASS | 6.00 | $ 608,754 |
MATH | Sub-Total | 7.00 | $ 710,213 |
MUSIC | WHOLE CLASS | 2.00 | $ 202,918 |
PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 202,918 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 101,459 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 232,514 |
SCIENCE - BIOLOGY | Sub-Total | 3.00 | $ 333,973 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 101,459 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 2.00 | $ 202,918 |
SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 101,459 |
SOCIAL STUDIES | WHOLE CLASS | 5.00 | $ 507,295 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 6.00 | $ 608,754 |
SPECIAL EDUCATION | PULL-OUT -all students | 1.00 | $ 101,459 |
SPECIAL EDUCATION | SELF-CONTAINED SP ED | 2.00 | $ 203,784 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 101,459 |
SPECIAL EDUCATION | Sub-Total | 10.00 | $ 1,015,456 |
High School Departments Total | Total | 48.00 | $ 5,027,320 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,145 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 4.00 | $ 411,299 |
School Social Worker | 1.00 | $ 117,967 |
Guidance/Social Workers Total | 5.00 | $ 529,266 |
SBST
Title | Positions | Budget |
---|---|---|
School Psychologist | 1.00 | $ 114,657 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
CLASSROOM - Special Ed | 1.00 | $ 48,822 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 4.00 | $ 312,737 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 291,819 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 326,743 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 27,700 |
Data Processing Repair - Contractual | $ 12,317 |
Educational Consultants | $ 24,500 |
Educational Software | $ 32,458 |
Equipment - General | $ 3,201 |
Furniture Object 300 | $ 2,451 |
Library Books | $ 4,287 |
Non-Contractual Services | $ 43,784 |
Office Temp Services - Contractual | $ 2,738 |
Supplies - General | $ 214,507 |
Telephone and Other Communications | $ 2,696 |
Textbooks | $ 32,118 |
Transportation of Pupils - Contractual | $ 5,602 |
Transportation of Staff - Non-Contract | $ 500 |
OTPS Total | $ 408,859 |
Setasides
Title | Budget |
---|---|
Register Loss Reserve Set Aside | $ 9,247 |
School Funded Copier | $ 856 |
Setasides Total | $ 10,103 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 83,427 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 14,586 |
School Site
28Q310 - Queens Collegiate | Positions | Budget |
---|---|---|
Main School | 69.00 | $ 8,316,027 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx