School Budget for William E. Grady Career and Technical Education High School (21K620)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 179,665 |
AP - SPECIAL ED | 1.00 | $ 155,038 |
AP - SUPERVISION | 1.00 | $ 162,539 |
CO-DIRECTOR | 0.00 | $ 124,167 |
INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 135,587 |
Leadership Total | 5.00 | $ 970,076 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 67,272 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 3.00 | $ 272,936 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 97,603 |
Auto Mechanic | WHOLE CLASS | 2.00 | $ 195,206 |
BUSINESS | WHOLE CLASS | 1.00 | $ 97,603 |
Carpentry | REDUCED CLASS SIZE | 1.00 | $ 97,603 |
Carpentry | WHOLE CLASS | 1.00 | $ 97,603 |
Carpentry | Sub-Total | 2.00 | $ 195,206 |
Computer Technology | SUBJECT SPECIFIC | 2.00 | $ 195,206 |
Culinary Arts | WHOLE CLASS | 3.00 | $ 309,493 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 6.00 | $ 655,517 |
ESL | WHOLE CLASS | 5.00 | $ 488,015 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 97,603 |
LIBRARY | WHOLE CLASS | 1.00 | $ 97,603 |
MATH | WHOLE CLASS | 6.00 | $ 675,911 |
NURSING | WHOLE CLASS | 1.00 | $ 97,603 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 195,206 |
PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 195,206 |
PHYSICAL EDUCATION | Sub-Total | 4.00 | $ 390,412 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 203,414 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 97,603 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 97,603 |
SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 410,806 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 2.00 | $ 195,206 |
SPECIAL EDUCATION | PULL-OUT - Special Ed | 1.00 | $ 106,443 |
SPECIAL EDUCATION | SELF-CONTAINED SP ED | 6.00 | $ 667,702 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 97,603 |
SPECIAL EDUCATION | WHOLE CLASS | 5.00 | $ 488,015 |
SPECIAL EDUCATION | Sub-Total | 15.00 | $ 1,554,969 |
High School Departments Total | Total | 58.00 | $ 5,957,376 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PULL-OUT -all students | 1.00 | $ 112,298 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,179 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
F-Status - Guidance Counselor | 0.00 | $ 8,031 |
Guidance Counselor | 3.00 | $ 370,137 |
School Social Worker | 2.00 | $ 229,314 |
Guidance/Social Workers Total | 5.00 | $ 607,482 |
SBST
Title | Positions | Budget |
---|---|---|
School Psychologist | 1.00 | $ 114,657 |
School Social Workers Mandated Services | 1.00 | $ 114,657 |
SBST Total | 2.00 | $ 229,314 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
504 | 1.00 | $ 43,132 |
IEP-CRISIS MANAGEMENT(CIT) | 13.00 | $ 614,309 |
Paraprofessionals Total | 14.00 | $ 657,441 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 1.00 | $ 684,925 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 70,453 |
Professional/Curriculum Development
Assignment | Positions | Budget |
---|---|---|
ART | 1.00 | $ 97,603 |
FOREIGN LANGUAGE | 1.00 | $ 97,603 |
Professional/Curriculum Development Total | 2.00 | $ 195,206 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 192,615 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 208,522 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PARENT INVOLVEMENT | $ 53,140 |
PUPIL PERSONNEL SERVICES | $ 6,442 |
Per Session - Miscellaneous Total | $ 59,582 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 72,306 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 132,108 |
Pro Rata
Assignment | Budget |
---|---|
Academic | $ 68,578 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 300,000 |
Curriculum & Staff Development Contracts | $ 20,000 |
Data Processing Repair - Contractual | $ 28,966 |
Education & Recreation - Youth Services Contracts | $ 25,000 |
Educational Consultants | $ 5,000 |
Educational Software | $ 83,663 |
Internal DOE Services | $ 18,000 |
Library Books | $ 4,068 |
Non-Contractual Services | $ 161,080 |
Professional Services Other | $ 30,000 |
Supplies - General | $ 283,689 |
Transportation of Pupils - Contractual | $ 6,000 |
OTPS Total | $ 965,466 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 3,007 |
My Library NYC Set Aside | $ 700 |
Register Gain Reserve Set Aside | $ 130,847 |
Register Loss Reserve Set Aside | $ 9,837 |
School Funded Copier | $ 29,512 |
Setasides Total | $ 173,903 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 54,265 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 10,396 |
School Site
21K620 - WILLIAM E GRADY VHS | Positions | Budget |
---|---|---|
Main School | 93.00 | $ 11,859,699 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx