School Budget for Urban Assembly School for Media Studies, The (03M307)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 184,273 |
AP - SUPERVISION | 3.00 | $ 450,404 |
Leadership Total | 4.00 | $ 634,677 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 49,645 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 140,018 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 93,626 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 374,504 |
ESL | WHOLE CLASS | 1.00 | $ 122,149 |
FL - ITALIAN | WHOLE CLASS | 1.00 | $ 114,787 |
LIBRARY | WHOLE CLASS | 1.00 | $ 93,626 |
MATH | WHOLE CLASS | 3.00 | $ 290,550 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 93,626 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 187,252 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 93,626 |
SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 387,004 |
SPECIAL EDUCATION | ASD Special Ed | 1.00 | $ 93,626 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 1.00 | $ 93,626 |
SPECIAL EDUCATION | WHOLE CLASS | 13.00 | $ 1,264,008 |
SPECIAL EDUCATION | Sub-Total | 15.00 | $ 1,451,260 |
High School Departments Total | Total | 34.00 | $ 3,302,010 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 86,835 |
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 224,596 |
Special Needs - Support Services Total | Total | 3.00 | $ 311,431 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 3.00 | $ 279,343 |
School Social Worker | 2.00 | $ 226,580 |
Teacher - Attendance | 1.00 | $ 93,626 |
Guidance/Social Workers Total | 6.00 | $ 599,549 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 39,589 |
School Psychologist | 1.00 | $ 114,657 |
SBST Total | 1.00 | $ 154,246 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
CLASSROOM - Special Ed | 5.00 | $ 215,660 |
IEP-CRISIS MANAGEMENT(CIT) | 5.00 | $ 177,603 |
Paraprofessionals Total | 10.00 | $ 393,263 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 164,212 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 46,728 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 256,211 |
IEP-CRISIS MANAGEMENT(CIT) | $ 17,176 |
Per Diem Total | $ 273,387 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 257,318 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PARENT INVOLVEMENT | $ 15,551 |
PUPIL PERSONNEL SERVICES | $ 42,902 |
Per Session - Miscellaneous Total | $ 58,453 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 56,592 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 69,375 |
Data Processing Repair - Contractual | $ 12,540 |
Educational Consultants | $ 148,999 |
Educational Software | $ 54,014 |
Equipment - General | $ 104,128 |
Furniture Object 300 | $ 60,000 |
Library Books | $ 1,860 |
Non-Contractual Services | $ 159,731 |
Supplies - General | $ 228,801 |
Telephone and Other Communications | $ 8,280 |
Textbooks | $ 9,342 |
Transportation of Staff - Non-Contract | $ 2,000 |
OTPS Total | $ 859,070 |
Setasides
Title | Budget |
---|---|
Register Gain Reserve Set Aside | $ 45,644 |
Register Loss Reserve Set Aside | $ 3,641 |
School Funded Copier | $ 13,135 |
Setasides Total | $ 62,420 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 29,885 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 12,133 |
School Site
03M307 - URBAN ASSEMBLY-MEDIA | Positions | Budget |
---|---|---|
Main School | 63.00 | $ 7,405,037 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx