School Budget for New Explorations into Science, Technology and Math High School (NEST+m) (01M539)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 193,443 |
AP - ORGANIZATION | 1.00 | $ 160,240 |
AP - SPECIAL ED | 1.00 | $ 160,240 |
AP - SUPERVISION | 4.00 | $ 591,766 |
Leadership Total | 7.00 | $ 1,105,689 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 71,362 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 3.00 | $ 195,103 |
Classroom Teacher
Grade | Type of Class/Service | Positions | Budget |
---|---|---|---|
K | WHOLE CLASS | 4.00 | $ 405,012 |
1 | WHOLE CLASS | 4.00 | $ 405,012 |
2 | WHOLE CLASS | 4.00 | $ 405,012 |
3 | WHOLE CLASS | 4.00 | $ 405,012 |
4 | WHOLE CLASS | 4.00 | $ 405,012 |
5 | WHOLE CLASS | 4.00 | $ 405,012 |
Classroom Teacher Total | Total | 24.00 | $ 2,430,072 |
Homeroom Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
CONFLICT RESOLUTION | WHOLE CLASS | 1.00 | $ 101,253 |
DRAMA/THEATER | WHOLE CLASS | 1.00 | $ 101,253 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 303,759 |
MATH | REDUCED CLASS SIZE | 1.00 | $ 101,253 |
MATH | WHOLE CLASS | 3.00 | $ 303,759 |
MATH | Sub-Total | 4.00 | $ 405,012 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 101,253 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 113,753 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 303,759 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | ICT - Special Ed Teacher | 4.00 | $ 405,012 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | WHOLE CLASS | 1.00 | $ 101,253 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | Sub-Total | 5.00 | $ 506,265 |
Homeroom Teacher Total | Total | 19.00 | $ 1,936,307 |
Elementary Cluster/Quota
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 101,253 |
CONFLICT RESOLUTION | PULL-OUT -all students | 1.00 | $ 101,253 |
ESL | PUSH IN/PULL OUT | 1.00 | $ 101,253 |
LIBRARY | WHOLE CLASS | 1.00 | $ 101,253 |
MATH | WHOLE CLASS | 1.00 | $ 101,253 |
MUSIC | WHOLE CLASS | 1.00 | $ 101,253 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 224,595 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 101,253 |
Elementary Cluster/Quota Total | Total | 9.00 | $ 933,366 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 101,253 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 5.00 | $ 506,265 |
FL - Mandarin | WHOLE CLASS | 1.00 | $ 101,253 |
FL - SPANISH | SUBJECT SPECIFIC | 3.00 | $ 330,949 |
HEALTH | SUBJECT SPECIFIC | 1.00 | $ 101,253 |
MATH | SUBJECT SPECIFIC | 5.00 | $ 506,265 |
MUSIC | SUBJECT SPECIFIC | 1.00 | $ 101,253 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 202,506 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 202,506 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 2.00 | $ 181,648 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 101,253 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 2.00 | $ 202,506 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 5.00 | $ 506,265 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 6.00 | $ 654,438 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 101,253 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 101,253 |
SPECIAL EDUCATION | Sub-Total | 8.00 | $ 856,944 |
High School Departments Total | Total | 39.00 | $ 4,002,119 |
Cluster/Quota Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 101,253 |
MUSIC | SUBJECT SPECIFIC | 1.00 | $ 101,253 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 202,506 |
Cluster/Quota Teacher Total | Total | 4.00 | $ 405,012 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 85,107 |
SETSS | PUSH IN/PULL OUT | 1.00 | $ 109,385 |
SPEECH | PUSH IN/PULL OUT | 3.00 | $ 336,894 |
Special Needs - Support Services Total | Total | 5.00 | $ 531,386 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 3.00 | $ 352,134 |
Guidance Counselor Bilingual | 1.00 | $ 123,709 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 5.00 | $ 590,500 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 49,380 |
School Psychologist | 1.00 | $ 114,657 |
SBST Total | 1.00 | $ 164,037 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
504 | 1.00 | $ 43,132 |
IEP-CRISIS MANAGEMENT(CIT) | 6.00 | $ 324,106 |
IEP-HEALTH | 5.00 | $ 180,119 |
Paraprofessionals Total | 12.00 | $ 547,357 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 3.00 | $ 430,246 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 422,399 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 137,617 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 15,001 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 19,316 |
Educational Software | $ 32,050 |
Equipment - General | $ 17,636 |
Library Books | $ 10,115 |
Office Temp Services - Contractual | $ 475,038 |
Supplies - General | $ 70,324 |
Telephone and Other Communications | $ 500 |
Textbooks | $ 71,093 |
OTPS Total | $ 696,072 |
Setasides
Title | Budget |
---|---|
My Library NYC Set Aside | $ 700 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 40,068 |
School Site
01M539 - NEST+m | Positions | Budget |
---|---|---|
Main School | 132.00 | $ 14,654,413 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx