School Budget for High School of Fashion Industries, The (02M600)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| AP - ORGANIZATION | 6.00 | $ 989,304 |
| AP - PUPIL PERSONNEL | 1.00 | $ 159,854 |
| AP - SPECIAL ED | 1.00 | $ 167,652 |
| AP - SUPERVISION | 4.00 | $ 696,737 |
| Leadership Total | 13.00 | $ 2,233,247 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| PARENT COORDINATOR | 1.00 | $ 51,842 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 5.00 | $ 392,993 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | SUBJECT SPECIFIC | 1.00 | $ 211,464 |
| ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 109,349 |
| BUSINESS | SUBJECT SPECIFIC | 2.00 | $ 224,505 |
| Commercial Art | SUBJECT SPECIFIC | 6.00 | $ 850,073 |
| Commercial Photo | SUBJECT SPECIFIC | 4.00 | $ 488,062 |
| Computer Technology | SUBJECT SPECIFIC | 1.00 | $ 211,464 |
| Draping Custom Design | SUBJECT SPECIFIC | 1.00 | $ 110,139 |
| Draping Design Const WM Grmt | SUBJECT SPECIFIC | 1.00 | $ 110,139 |
| ENGLISH LANGUAGE ARTS | ICT - General Ed Teacher | 1.00 | $ 110,139 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 12.00 | $ 1,331,763 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 13.00 | $ 1,441,902 |
| ESL | SUBJECT SPECIFIC | 2.00 | $ 220,278 |
| FL - SPANISH | SUBJECT SPECIFIC | 3.00 | $ 330,417 |
| LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 110,139 |
| MATH | REDUCED CLASS SIZE | 1.00 | $ 211,464 |
| MATH | SUBJECT SPECIFIC | 12.00 | $ 1,476,471 |
| MATH | WHOLE CLASS | 1.00 | $ 110,139 |
| MATH | Sub-Total | 14.00 | $ 1,798,074 |
| Pattern Making | SUBJECT SPECIFIC | 1.00 | $ 110,139 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 5.00 | $ 550,695 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 110,139 |
| PHYSICAL EDUCATION | Sub-Total | 6.00 | $ 660,834 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 5.00 | $ 578,033 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 2.00 | $ 290,577 |
| SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 3.00 | $ 396,971 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 10.00 | $ 1,203,706 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 110,139 |
| SOCIAL STUDIES | Sub-Total | 11.00 | $ 1,313,845 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 9.00 | $ 1,106,698 |
| SPECIAL EDUCATION | SUBJECT SPECIFIC | 12.00 | $ 1,499,000 |
| SPECIAL EDUCATION | Sub-Total | 21.00 | $ 2,605,698 |
| Textile Design | SUBJECT SPECIFIC | 9.00 | $ 1,085,006 |
| High School Departments Total | Total | 108.00 | $ 13,257,108 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| Attendance | PULL-OUT -all students | 1.00 | $ 110,139 |
| Attendance | PUSH IN/PULL OUT | 2.00 | $ 220,278 |
| Attendance | Sub-Total | 3.00 | $ 330,417 |
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
| SPEECH | PUSH IN/PULL OUT | 3.00 | $ 351,483 |
| Special Needs - Support Services Total | Total | 7.00 | $ 772,682 |
SAPIS
| Title | Positions | Budget |
|---|---|---|
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,431 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 9.00 | $ 1,040,857 |
| Guidance Counselor Bilingual | 1.00 | $ 122,036 |
| School Social Worker | 5.00 | $ 566,613 |
| Guidance/Social Workers Total | 15.00 | $ 1,729,506 |
SBST
| Title | Positions | Budget |
|---|---|---|
| DC 37 Para More Than 20 Hrs | 0.00 | $ 48,473 |
| School Psychologist | 1.00 | $ 120,344 |
| SBST Total | 1.00 | $ 168,817 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| IEP-HEALTH | 11.00 | $ 527,688 |
| IEP-TOILETING | 1.00 | $ 44,752 |
| Paraprofessionals Total | 12.00 | $ 572,440 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 13.00 | $ 1,056,189 |
Family Workers
| Assignment | Positions | Budget |
|---|---|---|
| Attendance | 0.00 | $ 5,848 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 276,795 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 132,546 |
Per Session - Miscellaneous
| Organizational Category | Budget |
|---|---|
| PARENT INVOLVEMENT | $ 1,879 |
| PUPIL PERSONNEL SERVICES | $ 29,891 |
| Per Session - Miscellaneous Total | $ 31,770 |
Per Session - Professional Development
| Organizational Category | Budget |
|---|---|
| PROFESSIONAL DEVELOPMENT | $ 5,447 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 386,371 |
OTPS
| Title | Budget |
|---|---|
| Curriculum & Staff Development Contracts | $ 70,052 |
| Educational Consultants | $ 94,379 |
| Educational Software | $ 79,171 |
| Equipment - General | $ 73,606 |
| Library Books | $ 9,069 |
| Non-Contractual Services | $ 42,610 |
| Supplies - General | $ 287,274 |
| Telephone and Other Communications | $ 400 |
| Textbooks | $ 85,063 |
| OTPS Total | $ 741,624 |
Setasides
| Title | Budget |
|---|---|
| Register Loss Reserve Set Aside | $ 55,156 |
| School Funded Copier | $ 24,240 |
| Set Aside for Class Size Reduction | $ 95,232 |
| Setasides Total | $ 174,628 |
School Site
| 02M600 - HS FOR FASHION INDUSTRIES | Positions | Budget |
|---|---|---|
| Main School | 176.00 | $ 22,093,284 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx