School Budget for International High School at Union Square (02M438)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 228,080 |
AP - ORGANIZATION | 1.00 | $ 154,645 |
AP - SUPERVISION | 0.00 | $ 32,800 |
Leadership Total | 2.00 | $ 415,525 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 52,216 |
SCHOOL BUSINESS MANAGER I | 1.00 | $ 99,394 |
Coordinator/Supervisor/Dean Total | 2.00 | $ 151,610 |
Secretary
Title | Positions | Budget |
---|---|---|
Sub Assigned - School Secretary | 1.00 | $ 50,157 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 140,119 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 1.00 | $ 102,434 |
ESL | PUSH IN/PULL OUT | 8.00 | $ 844,631 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 102,434 |
ESL | Sub-Total | 9.00 | $ 947,065 |
MATH | REDUCED CLASS SIZE | 1.00 | $ 102,434 |
MATH | SUBJECT SPECIFIC | 5.00 | $ 512,170 |
MATH | Sub-Total | 6.00 | $ 614,604 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 204,868 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 204,868 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 102,434 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 102,434 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 204,868 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 102,434 |
SOCIAL STUDIES | Sub-Total | 3.00 | $ 307,302 |
SPECIAL EDUCATION | PUSH IN/PULL OUT | 1.00 | $ 102,434 |
High School Departments Total | Total | 27.00 | $ 2,828,562 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 1.00 | $ 117,024 |
School Social Worker | 2.00 | $ 204,887 |
Guidance/Social Workers Total | 3.00 | $ 321,911 |
SBST
Title | Positions | Budget |
---|---|---|
School Social Worker | 1.00 | $ 114,657 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 177,008 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 123,022 |
CURRICULUM DEVELOPMENT | $ 9,223 |
IEP-BILINGUAL | $ 14,377 |
Per Diem Total | $ 146,622 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 284,263 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 36,375 |
OTPS
Title | Budget |
---|---|
Contractual Services - General | $ 34,250 |
Curriculum & Staff Development Contracts | $ 23,301 |
Data Processing Repair - Contractual | $ 9,101 |
Educational Consultants | $ 202,580 |
Educational Software | $ 43,047 |
Equipment - General | $ 7,993 |
Library Books | $ 2,290 |
Non-Contractual Services | $ 137,407 |
Office Temp Services - Contractual | $ 165,500 |
Supplies - General | $ 193,606 |
Telecommunication Contracts | $ 2,274 |
Telephone and Other Communications | $ 1,000 |
Textbooks | $ 7,676 |
OTPS Total | $ 830,025 |
Setasides
Title | Budget |
---|---|
Register Gain Reserve Set Aside | $ 88,246 |
Register Loss Reserve Set Aside | $ 5,280 |
School Funded Copier | $ 11,276 |
Setasides Total | $ 104,802 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 44,043 |
School Site
02M438 - Intrnl HS at Union Square | Positions | Budget |
---|---|---|
Main School | 38.00 | $ 5,505,560 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx