School Budget for Hudson High School of Learning Technologies (02M437)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 162,601 |
Leadership Total | 2.00 | $ 375,681 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 49,645 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 74,220 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 200,486 |
ESL | PUSH IN/PULL OUT | 1.00 | $ 100,243 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 100,243 |
MATH | SUBJECT SPECIFIC | 1.00 | $ 100,243 |
MATH | WHOLE CLASS | 1.00 | $ 102,688 |
MATH | Sub-Total | 2.00 | $ 202,931 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 100,243 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 100,243 |
SCIENCE - EARTH SCIENCE | ICT - General Ed Teacher | 1.00 | $ 112,425 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 100,243 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 100,243 |
SOCIAL STUDIES | Sub-Total | 2.00 | $ 200,486 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 2.00 | $ 217,515 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 100,243 |
SPECIAL EDUCATION | Sub-Total | 3.00 | $ 317,758 |
High School Departments Total | Total | 14.00 | $ 1,435,058 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 1.00 | $ 134,040 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 35,681 |
School Psychologist Mandated Services | 1.00 | $ 114,657 |
School Social Workers Mandated Services | 1.00 | $ 114,657 |
SBST Total | 2.00 | $ 264,995 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 98,173 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 330,930 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 14,079 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 77,719 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PARENT INVOLVEMENT | $ 2,242 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 1,162 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 1,358 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 700 |
Curriculum & Staff Development Contracts | $ 10,000 |
Data Processing Repair - Contractual | $ 5,712 |
Educational Consultants | $ 106,197 |
Educational Software | $ 20,650 |
Library Books | $ 1,167 |
Non-Contractual Services | $ 23,100 |
Supplies - General | $ 36,971 |
Transportation of Pupils - Contractual | $ 7,000 |
OTPS Total | $ 211,497 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 194 |
School Funded Copier | $ 5,036 |
Setasides Total | $ 5,230 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 22,230 |
School Site
02M437 - Hudson HS Learning Tech | Positions | Budget |
---|---|---|
Main School | 26.00 | $ 3,210,557 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx