School Budget for Long Island City High School (30Q450)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 160,241 |
AP - PUPIL PERSONNEL | 2.00 | $ 319,816 |
AP - SPECIAL ED | 1.00 | $ 148,482 |
AP - SUPERVISION | 6.00 | $ 925,876 |
AP-Security/Safety | 1.00 | $ 153,783 |
Leadership Total | 12.00 | $ 1,921,278 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 2.00 | $ 69,834 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 10.00 | $ 691,480 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 104,672 |
ARTS-VISUAL | Sub-Total | 2.00 | $ 209,344 |
Commercial Art | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
COMPUTER | SUBJECT SPECIFIC | 1.00 | $ 88,959 |
Culinary Arts | SUBJECT SPECIFIC | 3.00 | $ 314,016 |
DRAMA/THEATER | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 18.00 | $ 2,043,745 |
ESL | SUBJECT SPECIFIC | 8.00 | $ 881,391 |
FL - FRENCH | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
FL - Greek | SUBJECT SPECIFIC | 2.00 | $ 209,344 |
FL - ITALIAN | SUBJECT SPECIFIC | 3.00 | $ 314,016 |
FL - Japanese | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
FL - Mandarin | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
FL - SPANISH | SUBJECT SPECIFIC | 7.00 | $ 732,704 |
Home Economics | SUBJECT SPECIFIC | 2.00 | $ 190,220 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
LIBRARY | WHOLE CLASS | 1.00 | $ 104,672 |
LIBRARY | Sub-Total | 2.00 | $ 209,344 |
MATH | SUBJECT SPECIFIC | 15.00 | $ 1,790,188 |
Military Sciences | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
MUSIC | SUBJECT SPECIFIC | 2.00 | $ 209,344 |
MUSIC VOCAL | SUBJECT SPECIFIC | 1.00 | $ 104,672 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 10.00 | $ 1,046,720 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 5.00 | $ 523,360 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 209,344 |
SCIENCE - BIOLOGY | Sub-Total | 7.00 | $ 732,704 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 3.00 | $ 370,526 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 3.00 | $ 358,031 |
SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 104,672 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 15.00 | $ 1,626,595 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 104,672 |
SOCIAL STUDIES | Sub-Total | 16.00 | $ 1,731,267 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 26.00 | $ 3,021,815 |
SPECIAL EDUCATION | PUSH-IN -special ed | 1.00 | $ 104,672 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 8.00 | $ 849,876 |
SPECIAL EDUCATION | WHOLE CLASS | 2.00 | $ 209,344 |
SPECIAL EDUCATION | Sub-Total | 37.00 | $ 4,185,707 |
High School Departments Total | Total | 149.00 | $ 16,454,946 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 86,835 |
PHYSICAL THERAPY | PULL-OUT -all students | 1.00 | $ 87,731 |
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 224,596 |
Special Needs - Support Services Total | Total | 4.00 | $ 399,162 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,142 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 5.00 | $ 494,823 |
Guidance Counselor Bilingual | 4.00 | $ 487,264 |
School Social Worker | 6.00 | $ 688,491 |
Guidance/Social Workers Total | 15.00 | $ 1,670,578 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 46,728 |
School Psychologist Mandated Services | 1.00 | $ 114,657 |
School Social Workers Mandated Services | 1.00 | $ 114,657 |
SBST Total | 2.00 | $ 276,042 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-ALTERNATE PLACEMENT | 1.00 | $ 43,304 |
IEP-CRISIS MANAGEMENT(CIT) | 5.00 | $ 236,234 |
IEP-HEALTH | 3.00 | $ 127,101 |
MOBILITY | 2.00 | $ 86,264 |
Paraprofessionals Total | 11.00 | $ 492,903 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 5.00 | $ 678,638 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
Attendance | 0.00 | $ 21,502 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 505,099 |
CURRICULUM DEVELOPMENT | $ 1,592 |
IEP-CRISIS MANAGEMENT(CIT) | $ 140,718 |
IEP-HEALTH | $ 0 |
Professional Development | $ 3,179 |
Per Diem Total | $ 650,588 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 754,225 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 57,536 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 14,645 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 254,610 |
OTPS
Title | Budget |
---|---|
Computer Services Consultants | $ 1,506 |
Curriculum & Staff Development Contracts | $ 33,580 |
Data Processing Repair - Contractual | $ 26,226 |
Education & Recreation - Youth Services Contracts | $ 4,085 |
Educational Consultants | $ 115,000 |
Educational Software | $ 134,758 |
Equipment - General | $ 39,987 |
Library Books | $ 11,463 |
Non-Contractual Services | $ 75,855 |
Non-DP Equipment Repair | $ 4,000 |
Office Temp Services - Contractual | $ 11,922 |
Supplies - General | $ 561,557 |
Telecommunication Contracts | $ 12,500 |
Telephone and Other Communications | $ 4,400 |
Textbooks | $ 38,505 |
Transportation of Pupils - Contractual | $ 38,000 |
Transportation of Staff - Non-Contract | $ 961 |
OTPS Total | $ 1,114,305 |
Setasides
Title | Budget |
---|---|
My Library NYC Set Aside | $ 700 |
Register Loss Reserve Set Aside | $ 2,070,163 |
School Funded Copier | $ 29,076 |
Setasides Total | $ 2,099,939 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 20,093 |
School Site
30Q450 - LONG ISLAND CITY HS | Positions | Budget |
---|---|---|
Main School | 211.00 | $ 27,739,446 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx