School Budget for N.Y.C. Museum School (02M414)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 140,941 |
AP - SUPERVISION | 2.00 | $ 299,721 |
Leadership Total | 3.00 | $ 440,662 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
DEAN | 1.00 | $ 110,930 |
PARENT COORDINATOR | 1.00 | $ 49,645 |
Coordinator/Supervisor/Dean Total | 2.00 | $ 160,575 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 70,009 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 110,930 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 1.00 | $ 110,930 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 332,790 |
ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 443,720 |
FL - FRENCH | WHOLE CLASS | 1.00 | $ 110,930 |
FL - Japanese | SUBJECT SPECIFIC | 1.00 | $ 110,930 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 110,930 |
LIBRARY | WHOLE CLASS | 1.00 | $ 110,930 |
MATH | WHOLE CLASS | 4.00 | $ 443,720 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 110,930 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 110,930 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 110,930 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 2.00 | $ 221,860 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 110,930 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 332,790 |
SOCIAL STUDIES | Sub-Total | 4.00 | $ 443,720 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 1.00 | $ 110,930 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 110,930 |
SPECIAL EDUCATION | WHOLE CLASS | 6.00 | $ 684,029 |
SPECIAL EDUCATION | Sub-Total | 8.00 | $ 905,889 |
High School Departments Total | Total | 30.00 | $ 3,346,349 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
F-Status - Guidance Counselor | 0.00 | $ 19,484 |
Guidance Counselor | 2.00 | $ 229,633 |
School Social Worker | 1.00 | $ 98,662 |
Guidance/Social Workers Total | 3.00 | $ 347,779 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 98,173 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 26,305 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 55,365 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 95,135 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 0 |
OTPS
Title | Budget |
---|---|
Computer Services Consultants | $ 23,170 |
Data Processing Repair - Contractual | $ 5,357 |
Educational Consultants | $ 22,804 |
Educational Software | $ 19,480 |
Equipment - General | $ 5,244 |
Internal DOE Services | $ 17,530 |
Library Books | $ 3,008 |
Non-Contractual Services | $ 14,315 |
Non-DP Equipment Repair | $ 18,603 |
Professional Services Other | $ 1,380 |
Supplies - General | $ 51,090 |
Telephone and Other Communications | $ 315 |
Textbooks | $ 25,999 |
OTPS Total | $ 208,295 |
Setasides
Title | Budget |
---|---|
My Library NYC Set Aside | $ 700 |
Register Gain Reserve Set Aside | $ 9,129 |
Register Loss Reserve Set Aside | $ 44,056 |
School Funded Copier | $ 3,156 |
Setasides Total | $ 57,041 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 102,239 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 57,342 |
School Site
02M414 - NYC MUSEUM SCHOOL | Positions | Budget |
---|---|---|
Main School | 42.00 | $ 5,177,567 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx