School Budget for School of the Future High School (02M413)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 228,080 |
ASST HEAD OF SCHOOL | 1.00 | $ 170,102 |
AP - SPECIAL ED | 1.00 | $ 154,645 |
AP - SUPERVISION | 1.00 | $ 162,539 |
Leadership Total | 4.00 | $ 715,366 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 2.00 | $ 113,055 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 70,644 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 290,224 |
FL - Mandarin | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
HUMANITIES | ICT - Special Ed Teacher | 2.00 | $ 203,630 |
HUMANITIES | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
HUMANITIES | Sub-Total | 3.00 | $ 305,445 |
MATH | SUBJECT SPECIFIC | 5.00 | $ 509,075 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 203,630 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 5.00 | $ 509,075 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 7.00 | $ 712,705 |
High School Departments Total | Total | 31.00 | $ 3,141,044 |
Cluster/Quota Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
ARTS | WHOLE CLASS | 1.00 | $ 101,815 |
ARTS | Sub-Total | 2.00 | $ 203,630 |
ENGLISH LANGUAGE ARTS | ICT - Special Ed Teacher | 1.00 | $ 101,815 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 101,815 |
ENGLISH LANGUAGE ARTS | Sub-Total | 2.00 | $ 203,630 |
ESL | PUSH IN/PULL OUT | 1.00 | $ 101,815 |
ESL | WHOLE CLASS | 1.00 | $ 101,815 |
ESL | Sub-Total | 2.00 | $ 203,630 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 101,815 |
HUMANITIES | ICT - General Ed Teacher | 1.00 | $ 101,815 |
HUMANITIES | PUSH-IN -special ed | 1.00 | $ 101,815 |
HUMANITIES | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
HUMANITIES | WHOLE CLASS | 2.00 | $ 203,630 |
HUMANITIES | Sub-Total | 5.00 | $ 509,075 |
MATH | ICT - Special Ed Teacher | 2.00 | $ 203,630 |
MATH | WHOLE CLASS | 1.00 | $ 101,815 |
MATH | Sub-Total | 3.00 | $ 305,445 |
MUSIC INSTRUMENTAL | WHOLE CLASS | 1.00 | $ 101,815 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 101,815 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 101,815 |
Cluster/Quota Teacher Total | Total | 18.00 | $ 1,832,670 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 66,637 |
SETSS | PUSH-IN -special ed | 1.00 | $ 101,815 |
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
Special Needs - Support Services Total | Total | 3.00 | $ 280,750 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 4.00 | $ 495,488 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 5.00 | $ 610,145 |
SBST
Title | Positions | Budget |
---|---|---|
School Psychologist | 1.00 | $ 162,515 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
504 | 1.00 | $ 43,132 |
IEP-CRISIS MANAGEMENT(CIT) | 6.00 | $ 291,110 |
IEP-HEALTH | 4.00 | $ 179,314 |
Paraprofessionals Total | 11.00 | $ 513,556 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 129,976 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 34,621 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 67,000 |
IEP-HEALTH | $ 10,003 |
Per Diem Total | $ 77,003 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 176,756 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PARENT INVOLVEMENT | $ 6,060 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 1,000 |
Curriculum & Staff Development Contracts | $ 10,375 |
Data Processing Repair - Contractual | $ 11,518 |
Education & Recreation - Youth Services Contracts | $ 2,234 |
Educational Software | $ 50,543 |
Equipment - General | $ 7,975 |
Furniture Object 300 | $ 5,665 |
Library Books | $ 4,574 |
Non-Contractual Services | $ 74,544 |
Supplies - General | $ 235,663 |
Textbooks | $ 15,014 |
OTPS Total | $ 419,105 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 13,386 |
Register Loss Reserve Set Aside | $ 21,779 |
Setasides Total | $ 35,165 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 11,744 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 1,103 |
School Site
02M413 - SCHOOL OF THE FUTURE | Positions | Budget |
---|---|---|
Main School | 78.00 | $ 8,331,278 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx