School Budget for Robert F. Wagner, Jr. Secondary School for Arts and Technology (24Q560)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 200,929 |
AP - SUPERVISION | 2.00 | $ 307,485 |
Leadership Total | 3.00 | $ 508,414 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 49,645 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 178,078 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Arts - Performing | WHOLE CLASS | 1.00 | $ 109,737 |
ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 109,737 |
DANCE ALL OTHER | WHOLE CLASS | 1.00 | $ 109,737 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 5.00 | $ 548,685 |
ESL | WHOLE CLASS | 1.00 | $ 111,615 |
FL - SPANISH | WHOLE CLASS | 2.00 | $ 219,474 |
MATH | WHOLE CLASS | 5.00 | $ 548,685 |
PHYSICAL EDUCATION | WHOLE CLASS | 4.00 | $ 438,948 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 109,737 |
SCIENCE - CHEMISTRY | REDUCED CLASS SIZE | 1.00 | $ 144,013 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 109,737 |
SCIENCE - CHEMISTRY | Sub-Total | 2.00 | $ 253,750 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 109,737 |
SOCIAL STUDIES | WHOLE CLASS | 6.00 | $ 658,422 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 438,948 |
SPECIAL EDUCATION | PUSH IN/PULL OUT | 3.00 | $ 294,377 |
SPECIAL EDUCATION | WHOLE CLASS | 6.00 | $ 681,743 |
SPECIAL EDUCATION | Sub-Total | 13.00 | $ 1,415,068 |
High School Departments Total | Total | 43.00 | $ 4,743,332 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PULL-OUT -all students | 1.00 | $ 112,298 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 195,381 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 3.00 | $ 310,038 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
Accommodation Para | 1.00 | $ 50,985 |
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 86,264 |
IEP-HEALTH | 8.00 | $ 416,943 |
Paraprofessionals Total | 11.00 | $ 554,192 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 269,468 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 175,885 |
IEP-AWAITING PLACEMENT | $ 57,314 |
Per Diem Total | $ 233,199 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 161,502 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 50,864 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 25,309 |
Educational Consultants | $ 108,700 |
Educational Software | $ 32,993 |
Equipment - General | $ 6,702 |
Library Books | $ 3,844 |
Non-Contractual Services | $ 35,664 |
Supplies - General | $ 148,396 |
Textbooks | $ 21,649 |
OTPS Total | $ 383,257 |
Setasides
Title | Budget |
---|---|
Register Loss Reserve Set Aside | $ 275,647 |
School Funded Copier | $ 12,960 |
Setasides Total | $ 288,607 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 187,958 |
School Site
24Q560 - ROBERT F. WAGNER JR. | Positions | Budget |
---|---|---|
Main School | 66.00 | $ 8,030,852 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx